Key Takeaway
RTS - Portable #3 is a intermittent surface mine producing SandAndGravel, located in Jamestown, Stutsman County, ND. It has 8 violations on record (3 S&S) and $3K in proposed penalties. Operated by RTS Shearing, LLC.
RTS - Portable #3
Operator: RTS Shearing, LLC
Controller: Pam Szarkowski; Tyler Szarkowski
Location: Jamestown, Stutsman County, ND
Employees: 1
Recent Violations
View all 8 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/21/2024 | 56.11001 | S&S | ModNegligence | $147 |
| 08/21/2024 | 56.12008 | Non-S&S | ModNegligence | $147 |
| 08/21/2024 | 56.14107(a) | S&S | HighNegligence | $1,188 |
| 08/21/2024 | 56.4101 | Non-S&S | LowNegligence | $147 |
| 08/21/2024 | 56.4130(b) | Non-S&S | ModNegligence | $147 |
| 08/21/2024 | 56.18002(b) | S&S | HighNegligence | $1,188 |
| 12/05/2017 | 56.1000 | Non-S&S | ModNegligence | $118 |
| 07/15/2014 | 50.30(a) | Non-S&S | ModNegligence | $100 |
Inspections
View all 7 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/21/2025 | 07/22/2025 | 9.25 | 1 |
| 08/20/2024 | 08/22/2024 | 18.75 | 1 |
| 09/26/2022 | 09/27/2022 | 21.00 | 1 |
| 01/22/2021 | 01/22/2021 | 0.50 | 1 |
| 12/05/2017 | 12/05/2017 | 7.50 | 1 |
| 02/28/2017 | 02/28/2017 | 11.50 | 1 |
| 08/26/2014 | 08/26/2014 | 0.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does RTS - Portable #3 have?
RTS - Portable #3 has 8 MSHA violations on record, of which 3 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $3K.
What type of mine is RTS - Portable #3?
RTS - Portable #3 is a Surface mine producing SandAndGravel, located in Jamestown, Stutsman County, ND. It currently has 1 employees.
Has anyone been injured or killed at RTS - Portable #3?
According to MSHA records, RTS - Portable #3 has 0 reported accident/injury records and 0 fatalities on file.
Who operates RTS - Portable #3?
RTS - Portable #3 is operated by RTS Shearing, LLC and controlled by Pam Szarkowski; Tyler Szarkowski. MSHA Mine ID: 3201030.