SAND SOURCE, LLC — Violations

Total: 35 violations | S&S: 15 | Penalties: $130K

Date Section Title S&S Negligence Penalty
12/09/2008 56.14130(a)(1) S&S HighNegligence $2,901
12/09/2008 56.14107(a) S&S ModNegligence $392
12/09/2008 56.12004 S&S ModNegligence $873
12/09/2008 56.14112(b) Non-S&S ModNegligence $100
12/09/2008 46.8(a)(2) Non-S&S HighNegligence $196
12/09/2008 46.9(c)(3) Non-S&S ModNegligence $100
12/09/2008 56.14107(a) Non-S&S ModNegligence $100
12/08/2008 56.14132(a) Non-S&S ModNegligence $100
12/08/2008 56.14131(a) S&S ModNegligence $873
12/08/2008 56.14100(b) Non-S&S ModNegligence $100
12/08/2008 56.14132(a) Non-S&S ModNegligence $100
12/08/2008 56.14130(g) S&S ModNegligence $873
10/15/2008 50.30(a) Non-S&S ModNegligence $100
09/10/2008 56.14132(a) Non-S&S ModNegligence $100
09/10/2008 56.12028 S&S HighNegligence $362
09/09/2008 56.14100(a) Non-S&S ModNegligence $100
09/09/2008 56.14100(a) Non-S&S ModNegligence $100
09/09/2008 56.14100(a) S&S ModNegligence $108
09/09/2008 56.14100(a) Non-S&S ModNegligence $100
09/09/2008 56.14100(a) Non-S&S ModNegligence $100
09/09/2008 56.14100(a) S&S HighNegligence $362
09/09/2008 56.12025 S&S ModNegligence $243
09/09/2008 56.12004 S&S ModNegligence $243
09/09/2008 56.14100(a) Non-S&S ModNegligence $100
02/06/2008 41.12 Non-S&S LowNegligence $100
05/15/2007 46.7(a) S&S HighNegligence $362
05/15/2007 56.14100(b) S&S ModNegligence $108
05/14/2007 Non-S&S $0
05/14/2007 56.9300(a) S&S HighNegligence $807
05/14/2007 56.11001 S&S HighNegligence $60,000
05/14/2007 56.15005 S&S HighNegligence $60,000
09/19/2006 56.14132(b)(1)(i) Non-S&S ModNegligence $60
09/19/2006 56.16005 Non-S&S ModNegligence $60
09/19/2006 56.12028 Non-S&S ModNegligence $60
07/15/2006 50.30(a) Non-S&S ModNegligence $60