Sewell Mine B — Violations

Total: 1,836 violations | S&S: 349 | Penalties: $1.5M

Date Section Title S&S Negligence Penalty
06/20/2012 75.512-2 Non-S&S LowNegligence $100
06/17/2012 75.1714(a) Non-S&S ModNegligence $100
06/13/2012 75.202(a) S&S LowNegligence $1,530
06/13/2012 75.517 S&S LowNegligence $687
06/12/2012 72.630(b) Non-S&S LowNegligence $100
06/12/2012 75.220(a)(1) Non-S&S ModNegligence $308
03/22/2012 75.400 Non-S&S LowNegligence $100
03/22/2012 75.1731(b) Non-S&S LowNegligence $100
03/20/2012 75.1722(c) Non-S&S ModNegligence $138
03/20/2012 75.1103-4(b) Non-S&S ModNegligence $100
03/20/2012 75.1702 Non-S&S LowNegligence $100
03/11/2012 77.208(d) Non-S&S LowNegligence $100
03/11/2012 75.310(a)(3) Non-S&S LowNegligence $162
03/11/2012 77.207 Non-S&S LowNegligence $100
03/07/2012 75.370(a)(1) Non-S&S LowNegligence $100
02/29/2012 75.360(b)(3) S&S HighNegligence $9,882
02/29/2012 75.1725(a) S&S LowNegligence $207
02/29/2012 75.203(e)(1) Non-S&S ModNegligence $100
02/29/2012 75.202(a) S&S ModNegligence $687
12/12/2011 75.1504(c) Non-S&S LowNegligence $100
12/12/2011 77.207 Non-S&S LowNegligence $100
12/12/2011 77.1104 Non-S&S ModNegligence $100
12/12/2011 77.1104 Non-S&S ModNegligence $100
12/12/2011 77.1605(b) Non-S&S LowNegligence $100
12/07/2011 75.400 S&S LowNegligence $285
12/07/2011 75.512 S&S ModNegligence $1,657
12/07/2011 75.400 Non-S&S LowNegligence $285
12/07/2011 75.1504(d) Non-S&S ModNegligence $138
12/07/2011 75.342(a)(4)(ii) Non-S&S ModNegligence $100
12/07/2011 75.1107-16(c) Non-S&S ModNegligence $100
12/07/2011 75.512-2 Non-S&S ModNegligence $100
12/07/2011 75.312(e) Non-S&S ModNegligence $100
12/07/2011 75.312(a) Non-S&S ModNegligence $263
12/07/2011 75.523-2(b) Non-S&S LowNegligence $100
12/07/2011 75.701 Non-S&S LowNegligence $100
12/06/2011 75.517 S&S LowNegligence $499
12/06/2011 75.604(b) Non-S&S LowNegligence $100
12/06/2011 75.220(a)(1) Non-S&S ModNegligence $100
12/06/2011 75.1100-3 Non-S&S LowNegligence $100
12/05/2011 75.1731(a) Non-S&S LowNegligence $100
12/05/2011 75.380(d)(7) Non-S&S LowNegligence $100
11/22/2011 75.1714-4(b) Non-S&S LowNegligence $100
11/22/2011 77.1104 Non-S&S ModNegligence $100
11/22/2011 75.324(b)(1) Non-S&S HighNegligence $15,971
11/22/2011 75.370(a)(1) S&S ModNegligence $7,176
11/15/2011 75.503 Non-S&S LowNegligence $100
11/15/2011 75.701 Non-S&S LowNegligence $100
11/15/2011 75.512 S&S LowNegligence $190
11/15/2011 75.381(c)(5)(i) Non-S&S ModNegligence $285
08/02/2011 Non-S&S ModNegligence $176