Shay #1 Mine
NonProducing
Facility
Coal
Operator: MaRyan Mining LLC
Controller: Foresight Energy Labor LLC
Location: Carlinville, Macoupin County, IL
Employees: 2
3,087
Violations
788
S&S Violations
571
Accidents
$2.5M
Penalties
Recent Violations
View all 3,087 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/02/2024 | 75.1711 | Non-S&S | HighNegligence | $147 |
| 02/12/2020 | 75.512 | Non-S&S | ModNegligence | $199 |
| 02/04/2020 | 75.400 | Non-S&S | ModNegligence | $448 |
| 01/30/2020 | 75.604(b) | S&S | ModNegligence | $3,046 |
| 01/28/2020 | 75.403 | Non-S&S | LowNegligence | $123 |
| 01/28/2020 | 75.400 | Non-S&S | ModNegligence | $448 |
| 01/27/2020 | 75.1714-3(a) | Non-S&S | ModNegligence | $185 |
| 01/23/2020 | 75.517 | S&S | ModNegligence | $3,046 |
| 01/23/2020 | 75.342(a)(4) | Non-S&S | ModNegligence | $254 |
| 01/23/2020 | 75.501 | S&S | ModNegligence | $3,046 |
| 01/21/2020 | 75.403 | Non-S&S | LowNegligence | $123 |
| 01/21/2020 | 75.403 | Non-S&S | LowNegligence | $123 |
| 01/21/2020 | 75.400 | Non-S&S | ModNegligence | $482 |
| 01/14/2020 | 75.400 | Non-S&S | ModNegligence | $448 |
| 01/13/2020 | 75.370(a)(1) | Non-S&S | ModNegligence | $254 |
| 12/19/2019 | 75.1731(c) | Non-S&S | ModNegligence | $185 |
| 12/19/2019 | 75.1731(b) | Non-S&S | ModNegligence | $234 |
| 12/19/2019 | 75.1731(b) | Non-S&S | ModNegligence | $234 |
| 12/19/2019 | 75.1731(b) | Non-S&S | ModNegligence | $234 |
| 12/19/2019 | 75.1731(a) | Non-S&S | ModNegligence | $217 |
Accidents & Injuries
View all 571 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/18/2020 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 93d lost |
| 01/22/2020 | FALL OF ROOF OR BACK | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 12/13/2019 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | 22d lost |
| 12/03/2019 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 51d lost |
| 10/29/2019 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 33d lost |
| 10/04/2019 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/01/2019 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/20/2019 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 09/19/2019 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 53d lost |
| 09/05/2019 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | 48d lost |
Inspections
View all 767 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/01/2025 | 37.00 | 2 | |
| 04/01/2025 | 08/27/2025 | 48.50 | 3 |
| 10/01/2024 | 03/21/2025 | 31.75 | 3 |
| 08/26/2024 | 09/24/2024 | 5.25 | 1 |
| 07/30/2024 | 07/30/2024 | 12.00 | 1 |
| 04/01/2024 | 07/10/2024 | 37.00 | 4 |
| 03/20/2024 | 03/20/2024 | 4.00 | 1 |
| 01/10/2024 | 03/13/2024 | 30.50 | 3 |
| 10/17/2023 | 10/17/2023 | 13.00 | 1 |
| 08/29/2023 | 08/29/2023 | 12.00 | 1 |
Mine Details
MSHA Mine ID1100726
Mine TypeFacility
StatusNonProducing
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees2
Days/Week4.0
Hours/Shift0.0
Coordinates39.2058330, -89.8627780
Nearest TownCarlinville
Related Mines
Frequently Asked Questions
How many MSHA violations does Shay #1 Mine have?
Shay #1 Mine has 3087 MSHA violations on record, of which 788 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.5M.
What type of mine is Shay #1 Mine?
Shay #1 Mine is a Facility mine producing Coal, located in Carlinville, Macoupin County, IL. It currently has 2 employees.
Has anyone been injured or killed at Shay #1 Mine?
According to MSHA records, Shay #1 Mine has 571 reported accident/injury records and 0 fatalities on file.
Who operates Shay #1 Mine?
Shay #1 Mine is operated by MaRyan Mining LLC and controlled by Foresight Energy Labor LLC. MSHA Mine ID: 1100726.