Key Takeaway
Shelly Materials Inc Racine Plant is a abandoned surface mine producing SandAndGravel, located in Letart Falls, Meigs County, OH. It has 19 violations on record (1 S&S) and $1K in proposed penalties. Operated by Shelly Materials Inc.
Shelly Materials Inc Racine Plant
Operator: Shelly Materials Inc
Controller: CRH PLC
Location: Letart Falls, Meigs County, OH
Recent Violations
View all 19 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/17/2007 | 56.14101(a)(2) | Non-S&S | LowNegligence | $60 |
| 03/29/2005 | 56.14112(b) | Non-S&S | LowNegligence | $60 |
| 11/18/2003 | 62.120 | Non-S&S | ModNegligence | $60 |
| 11/17/2003 | 56.11002 | Non-S&S | ModNegligence | $60 |
| 11/17/2003 | 47.42 | Non-S&S | ModNegligence | $60 |
| 05/21/2003 | 56.4603(a) | Non-S&S | ModNegligence | $60 |
| 05/21/2003 | 56.14100(b) | Non-S&S | ModNegligence | $60 |
| 08/14/2002 | 56.14101(a)(2) | Non-S&S | LowNegligence | $55 |
| 08/15/2001 | 56.4201(a)(1) | Non-S&S | ModNegligence | $55 |
| 08/15/2001 | 56.9100(b) | Non-S&S | ModNegligence | $55 |
| 08/15/2001 | 56.11001 | S&S | ModNegligence | $140 |
| 08/15/2001 | 56.11009 | Non-S&S | ModNegligence | $55 |
| 08/15/2001 | 56.12071 | Non-S&S | ModNegligence | $55 |
| 08/15/2001 | 56.14100(b) | Non-S&S | ModNegligence | $55 |
| 10/12/2000 | 56.14100(b) | Non-S&S | ModNegligence | $55 |
| 10/11/2000 | 56.14131(c) | Non-S&S | ModNegligence | $55 |
| 10/11/2000 | 56.14101(a)(2) | Non-S&S | ModNegligence | $55 |
| 04/04/2000 | 56.14132(a) | Non-S&S | NoNegligence | $55 |
| 04/04/2000 | 56.14132(a) | Non-S&S | NoNegligence | $55 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 04/28/2004 | SLIP OR FALL OF PERSON | DAYS RESTRICTED ACTIVITY ONLY | 1d restricted |
Inspections
View all 15 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 04/16/2007 | 04/17/2007 | 13.00 | 1 |
| 05/30/2006 | 06/01/2006 | 22.25 | 1 |
| 03/29/2005 | 03/30/2005 | 29.00 | 1 |
| 01/19/2005 | 01/19/2005 | 6.00 | 1 |
| 06/23/2004 | 06/24/2004 | 15.00 | 1 |
| 11/17/2003 | 11/18/2003 | 27.00 | 1 |
| 07/16/2003 | 07/16/2003 | 4.00 | 1 |
| 05/21/2003 | 05/22/2003 | 18.00 | 1 |
| 02/19/2003 | 02/19/2003 | 13.00 | 1 |
| 08/14/2002 | 08/15/2002 | 14.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Shelly Materials Inc Racine Plant have?
Shelly Materials Inc Racine Plant has 19 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is Shelly Materials Inc Racine Plant?
Shelly Materials Inc Racine Plant is a Surface mine producing SandAndGravel, located in Letart Falls, Meigs County, OH. It currently has 0 employees.
Has anyone been injured or killed at Shelly Materials Inc Racine Plant?
According to MSHA records, Shelly Materials Inc Racine Plant has 1 reported accident/injury records and 0 fatalities on file.
Who operates Shelly Materials Inc Racine Plant?
Shelly Materials Inc Racine Plant is operated by Shelly Materials Inc and controlled by CRH PLC. MSHA Mine ID: 3301627.