Shelter Creek Lime and Stone — Violations

Total: 81 violations | S&S: 25 | Penalties: $22K

Date Section Title S&S Negligence Penalty
07/19/2011 56.9301 S&S HighNegligence $2,500
07/19/2011 56.12005 S&S HighNegligence $807
07/19/2011 56.4402 Non-S&S ModNegligence $100
07/19/2011 56.12034 Non-S&S ModNegligence $100
07/19/2011 56.16005 Non-S&S ModNegligence $100
07/19/2011 47.41(a) Non-S&S ModNegligence $100
07/19/2011 56.12032 S&S ModNegligence $243
07/19/2011 56.9300(a) S&S HighNegligence $362
07/19/2011 56.9300(d) Non-S&S ModNegligence $100
07/19/2011 56.12018 Non-S&S ModNegligence $100
07/19/2011 56.14107(a) S&S ModNegligence $108
07/19/2011 56.14112(b) S&S ModNegligence $108
07/19/2011 56.12032 S&S ModNegligence $243
07/19/2011 56.12018 Non-S&S ModNegligence $100
03/09/2011 56.14132(a) Non-S&S ModNegligence $100
03/09/2011 56.14100(b) Non-S&S ModNegligence $100
03/09/2011 56.9300(a) S&S ModNegligence $651
03/09/2011 Non-S&S $0
03/04/2011 41.11(e) Non-S&S ModNegligence $100
03/03/2011 56.15005 S&S ModNegligence $601
03/03/2011 Non-S&S $0
03/03/2011 56.14206(b) Non-S&S ModNegligence $100
05/26/2010 56.14132(b)(2) Non-S&S ModNegligence $100
02/11/2010 56.14132(b)(1)(i) S&S ModNegligence $285
02/10/2010 56.14132(a) Non-S&S ModNegligence $100
02/10/2010 56.9300(a) Non-S&S ModNegligence $100
02/10/2010 56.4200(b)(1) Non-S&S ModNegligence $100
02/10/2010 56.9300(a) S&S ModNegligence $127
05/20/2009 47.41(a) Non-S&S ModNegligence $100
05/20/2009 56.4200(a)(1) Non-S&S ModNegligence $100
05/20/2009 56.4101 Non-S&S ModNegligence $100