Key Takeaway
Shelton is a active surface mine producing Stone, located in Pelham, Caswell County, NC. It has 75 violations on record (10 S&S) and $13K in proposed penalties. Operated by Southside Materials, LLC.
Shelton
Operator: Southside Materials, LLC
Controller: Salem Stone Corp; Adams Construction; Mountain Materials Inc
Location: Pelham, Caswell County, NC
Employees: 39
Recent Violations
View all 75 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/06/2024 | 56.14112(b) | Non-S&S | ModNegligence | $147 |
| 07/19/2023 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 07/19/2023 | 50.30(a) | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.11012 | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.14112(a)(1) | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.12006 | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.14112(a)(1) | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.11001 | S&S | ModNegligence | $155 |
| 07/18/2023 | 56.11001 | Non-S&S | ModNegligence | $143 |
| 07/18/2023 | 56.14112(a)(1) | S&S | HighNegligence | $772 |
| 07/18/2023 | 56.14112(a)(1) | Non-S&S | HighNegligence | $155 |
| 07/18/2023 | 56.18002(a) | S&S | HighNegligence | $1,717 |
| 08/02/2022 | 56.12032 | Non-S&S | ModNegligence | $133 |
| 08/02/2022 | 56.14101(a)(2) | Non-S&S | ModNegligence | $133 |
| 02/24/2022 | 56.14112(a)(1) | Non-S&S | ModNegligence | $133 |
| 02/24/2022 | 56.14112(b) | Non-S&S | ModNegligence | $133 |
| 02/23/2022 | 56.14101(a)(2) | Non-S&S | ModNegligence | $133 |
| 11/14/2019 | 56.13015(a) | Non-S&S | LowNegligence | $121 |
| 05/08/2019 | 56.12004 | Non-S&S | ModNegligence | $121 |
| 01/30/2019 | 56.4603(c) | Non-S&S | ModNegligence | $121 |
Accidents & Injuries
View all 11 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/03/2026 | STRIKING OR BUMPING | DAYS AWAY FROM WORK ONLY | None |
| 08/24/2020 | POWERED HAULAGE | DAYS RESTRICTED ACTIVITY ONLY | 70d restricted |
| 07/09/2020 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 210d restricted |
| 02/26/2016 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 136d lost |
| 09/08/2015 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 113d lost |
| 07/02/2014 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 3d lost, 3d restricted |
| 03/09/2012 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/03/2006 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DYS AWY FRM WRK & RESTRCTD ACT | 1d lost, 3d restricted |
| 05/06/2006 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 49d restricted |
| 05/07/2005 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 69 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/05/2026 | 02/05/2026 | 8.50 | 1 |
| 09/28/2025 | 09/29/2025 | 16.25 | 1 |
| 08/18/2025 | 08/19/2025 | 23.00 | 1 |
| 03/11/2025 | 03/12/2025 | 23.75 | 1 |
| 08/18/2024 | 08/19/2024 | 15.50 | 1 |
| 08/05/2024 | 08/07/2024 | 23.00 | 1 |
| 11/28/2023 | 11/30/2023 | 25.75 | 1 |
| 07/17/2023 | 07/19/2023 | 28.75 | 1 |
| 10/17/2022 | 10/18/2022 | 18.25 | 1 |
| 08/01/2022 | 08/02/2022 | 25.25 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Shelton have?
Shelton has 75 MSHA violations on record, of which 10 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $13K.
What type of mine is Shelton?
Shelton is a Surface mine producing Stone, located in Pelham, Caswell County, NC. It currently has 39 employees.
Has anyone been injured or killed at Shelton?
According to MSHA records, Shelton has 11 reported accident/injury records and 0 fatalities on file.
Who operates Shelton?
Shelton is operated by Southside Materials, LLC and controlled by Salem Stone Corp; Adams Construction; Mountain Materials Inc. MSHA Mine ID: 3100085.