Shiloh Sand & Gravel, Inc.
Abandoned
Surface
SandAndGravel
Operator: Shiloh Sand & Gravel, Inc.
Controller: Lemuel Baylis Carnes III
Location: Shiloh, Hardin County, TN
189
Violations
62
S&S Violations
2
Accidents
$310K
Penalties
Recent Violations
View all 189 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/08/2022 | 41.20 | Non-S&S | HighNegligence | $133 |
| 12/12/2019 | 56.3200 | Non-S&S | ModNegligence | $123 |
| 12/12/2019 | 56.9300(b) | Non-S&S | ModNegligence | $123 |
| 12/12/2019 | 56.14132(a) | Non-S&S | ModNegligence | $123 |
| 04/03/2019 | 56.16005 | Non-S&S | LowNegligence | $121 |
| 05/17/2018 | 56.12004 | Non-S&S | LowNegligence | $118 |
| 02/22/2018 | 56.9300(b) | S&S | ModNegligence | $118 |
| 06/06/2017 | 56.14100(b) | Non-S&S | ModNegligence | $116 |
| 02/23/2017 | 56.12030 | Non-S&S | ModNegligence | $116 |
| 02/22/2017 | 56.14112(b) | Non-S&S | ModNegligence | $116 |
| 02/22/2017 | 56.14112(a)(1) | Non-S&S | ModNegligence | $116 |
| 02/22/2017 | 56.11001 | S&S | HighNegligence | $387 |
| 02/22/2017 | 56.14107(a) | Non-S&S | ModNegligence | $116 |
| 02/22/2017 | 56.14100(b) | Non-S&S | ModNegligence | $116 |
| 05/03/2016 | 56.4201(a)(2) | Non-S&S | ModNegligence | $100 |
| 05/03/2016 | 56.12028 | Non-S&S | ModNegligence | $100 |
| 12/16/2015 | 46.3(b) | Non-S&S | LowNegligence | $100 |
| 04/22/2015 | 56.14101(a)(2) | S&S | HighNegligence | $11,000 |
| 10/07/2014 | 56.9300(a) | Non-S&S | ModNegligence | $150 |
| 10/07/2014 | 56.12004 | Non-S&S | ModNegligence | $150 |
Accidents & Injuries
View all 2 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 04/21/2009 | FALLING/SLIDING/ROLLING MATERIALS | FATALITY | Fatal |
| 10/30/2006 | MACHINERY | DAYS AWAY FROM WORK ONLY | 1d lost |
Inspections
View all 64 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/08/2022 | 02/09/2022 | 7.75 | 1 |
| 05/27/2020 | 05/27/2020 | 1.25 | 1 |
| 12/13/2019 | 12/13/2019 | 1.25 | 1 |
| 12/12/2019 | 12/13/2019 | 12.25 | 1 |
| 04/02/2019 | 04/03/2019 | 16.50 | 1 |
| 12/18/2018 | 12/18/2018 | 7.00 | 1 |
| 06/06/2018 | 06/06/2018 | 7.50 | 1 |
| 05/17/2018 | 05/17/2018 | 12.00 | 1 |
| 02/22/2018 | 02/22/2018 | 13.50 | 1 |
| 06/06/2017 | 06/06/2017 | 10.75 | 1 |
Mine Details
MSHA Mine ID4000827
Mine TypeSurface
StatusAbandoned
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Days/Week0.0
Hours/Shift0.0
Coordinates35.2247220, -88.2491670
Nearest TownShiloh
Related Mines
Hardin County Sand & Gravel Inc.
Savannah, TN, Hardin County, TN
146 violations
Abandoned
Bedrock Quarry and Gravel
Savannah, Hardin County, TN
137 violations
Abandoned
Savannah Quarry
Savannah, Hardin County, TN
38 violations
Active
Childers Hill
Counce, Hardin County, TN
38 violations
Active
Mine 2
Crump, Hardin County, TN
21 violations
Abandoned
Cephas Mine
Counce, Hardin County, TN
18 violations
Abandoned
Delaney Loop Sand and Gravel
Crump, Hardin County, TN
15 violations
Active
Houston Branch Sand & Gravel Quarry...
Michie, Hardin County, TN
9 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Shiloh Sand & Gravel, Inc. have?
Shiloh Sand & Gravel, Inc. has 189 MSHA violations on record, of which 62 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $310K.
What type of mine is Shiloh Sand & Gravel, Inc.?
Shiloh Sand & Gravel, Inc. is a Surface mine producing SandAndGravel, located in Shiloh, Hardin County, TN. It currently has 0 employees.
Has anyone been injured or killed at Shiloh Sand & Gravel, Inc.?
According to MSHA records, Shiloh Sand & Gravel, Inc. has 2 reported accident/injury records and 1 fatalities on file.
Who operates Shiloh Sand & Gravel, Inc.?
Shiloh Sand & Gravel, Inc. is operated by Shiloh Sand & Gravel, Inc. and controlled by Lemuel Baylis Carnes III. MSHA Mine ID: 4000827.