SILVER KING MINE — Violations

Total: 28 violations | S&S: 9 | Penalties: $2K

Date Section Title S&S Negligence Penalty
11/22/2004 50.30(a) Non-S&S HighNegligence $60
08/30/2004 50.30(a) Non-S&S LowNegligence $60
08/30/2004 50.30(a) Non-S&S LowNegligence $60
03/15/2004 50.30(a) Non-S&S ModNegligence $60
02/20/2003 49.3(a) Non-S&S $0
05/20/2002 57.12028 Non-S&S LowNegligence $55
05/20/2002 57.4101 Non-S&S ModNegligence $55
05/20/2002 57.14107(a) Non-S&S ModNegligence $55
05/20/2002 57.19057 Non-S&S ModNegligence $55
05/20/2002 57.14132(a) Non-S&S ModNegligence $55
04/25/2000 57.14112(a)(1) S&S ModNegligence $90
04/25/2000 57.14107(a) Non-S&S ModNegligence $55
04/25/2000 57.4531(b)(1) Non-S&S ModNegligence $55
04/25/2000 57.19072 S&S ModNegligence $90
04/25/2000 57.4201(a)(1) Non-S&S ModNegligence $55
04/25/2000 57.14100(b) S&S ModNegligence $66
04/25/2000 S&S HighNegligence $500
03/29/2000 56.14130(g) S&S ModNegligence $113
03/27/2000 48.6(a) S&S $119
03/27/2000 48.26(a) S&S ModNegligence $92
03/27/2000 49.3(a) S&S ModNegligence $113
03/27/2000 48.3(a)(3) Non-S&S LowNegligence $55
03/27/2000 57.18010 Non-S&S ModNegligence $55
03/27/2000 57.18002(b) Non-S&S LowNegligence $55
03/27/2000 57.15031(a) S&S ModNegligence $113
03/27/2000 57.19121 Non-S&S LowNegligence $55
03/27/2000 57.11053(a) Non-S&S LowNegligence $55
03/27/2000 57.14107(a) Non-S&S ModNegligence $55