Slip Ridge Cedar Grove Mine — Violations

Total: 3,433 violations | S&S: 770 | Penalties: $4.4M

Date Section Title S&S Negligence Penalty
01/29/2008 Non-S&S $0
01/14/2008 75.1403-6(b)(3) Non-S&S ModNegligence $585
01/14/2008 75.370(a)(1) S&S ModNegligence $1,203
01/14/2008 75.325(b) Non-S&S ModNegligence $243
11/03/2007 75.1403 Non-S&S $0
11/02/2007 75.1715 Non-S&S LowNegligence $100
10/31/2007 75.503 Non-S&S LowNegligence $207
10/31/2007 75.701 Non-S&S LowNegligence $1,203
10/31/2007 75.400 S&S LowNegligence $745
10/31/2007 75.400 Non-S&S LowNegligence $138
10/31/2007 75.604(b) S&S LowNegligence $1,203
10/31/2007 75.400 S&S LowNegligence $687
10/31/2007 75.604(b) S&S LowNegligence $1,203
10/31/2007 75.503 Non-S&S LowNegligence $207
10/30/2007 75.517 Non-S&S LowNegligence $100
10/24/2007 75.400 Non-S&S ModNegligence $362
10/24/2007 72.630(b) S&S LowNegligence $687
10/23/2007 75.370(a)(1) Non-S&S LowNegligence $334
10/23/2007 75.360(f) Non-S&S ModNegligence $745
10/23/2007 75.512 Non-S&S LowNegligence $100
10/23/2007 75.400 Non-S&S ModNegligence $362
10/23/2007 75.512 Non-S&S LowNegligence $100
10/22/2007 75.400 Non-S&S ModNegligence $362
10/22/2007 75.1101-8(b) Non-S&S ModNegligence $190
10/18/2007 75.363(a) Non-S&S ModNegligence $745
10/18/2007 75.400 Non-S&S ModNegligence $1,412
10/14/2007 75.370(a)(1) Non-S&S ModNegligence $745
10/11/2007 75.604(b) S&S LowNegligence $1,412
10/11/2007 72.630(b) S&S LowNegligence $687
10/11/2007 75.512 Non-S&S LowNegligence $425
10/05/2007 75.1702 Non-S&S ModNegligence $499
10/05/2007 75.220(a)(1) S&S LowNegligence $1,412
10/05/2007 75.1722(a) Non-S&S ModNegligence $1,412
10/05/2007 75.1101-8(b) Non-S&S ModNegligence $190
10/03/2007 Non-S&S $0
10/03/2007 50.12 S&S ModNegligence $1,026
09/20/2007 75.400 Non-S&S ModNegligence $263
09/20/2007 75.400 Non-S&S ModNegligence $263
09/20/2007 75.1725(a) S&S ModNegligence $946
09/12/2007 75.512 Non-S&S ModNegligence $1,412
09/12/2007 75.360(b)(6)(ii) Non-S&S ModNegligence $807
09/12/2007 75.333(c)(2) Non-S&S ModNegligence $807
09/12/2007 75.1103-8(b) Non-S&S ModNegligence $285
09/11/2007 75.364(b)(1) Non-S&S ModNegligence $190
09/11/2007 75.202(a) S&S ModNegligence $1,412
09/11/2007 75.202(a) S&S ModNegligence $1,412
09/11/2007 75.400 Non-S&S ModNegligence $3,143
07/12/2007 75.360(f) Non-S&S LowNegligence $138
06/25/2007 75.220(a)(1) S&S ModNegligence $2,282
06/25/2007 75.503 S&S ModNegligence $5,961