Smith #2 — Violations

Total: 128 violations | S&S: 25 | Penalties: $27K

Date Section Title S&S Negligence Penalty
04/22/2025 75.503 Non-S&S ModNegligence $151
04/22/2025 75.1910(d) Non-S&S ModNegligence $151
02/05/2025 75.400 Non-S&S LowNegligence $151
02/05/2025 75.1910(j) Non-S&S ModNegligence $151
01/31/2025 77.400(a) S&S ModNegligence $642
01/31/2025 75.1712-3(c)(1)(i) Non-S&S LowNegligence $151
01/28/2025 75.400 Non-S&S ModNegligence $151
01/23/2025 75.1103-8(c) Non-S&S LowNegligence $151
01/23/2025 75.400 Non-S&S LowNegligence $151
01/23/2025 75.202(a) Non-S&S ModNegligence $151
01/23/2025 75.400 Non-S&S LowNegligence $151
01/17/2025 75.1506(g) Non-S&S ModNegligence $245
01/17/2025 75.320(a) Non-S&S LowNegligence $151
01/14/2025 75.370(a)(1) Non-S&S HighNegligence $465
01/14/2025 75.1713-7(b)(1) Non-S&S LowNegligence $151
01/13/2025 77.1702(b) S&S LowNegligence $215
01/13/2025 77.1702(b) Non-S&S $0
01/08/2025 75.333(b)(1) Non-S&S LowNegligence $151
01/08/2025 75.370(a)(1) Non-S&S LowNegligence $151
01/08/2025 75.1714-3(a) Non-S&S LowNegligence $151
01/08/2025 75.1100-2(f) Non-S&S LowNegligence $151
01/07/2025 75.1722(a) S&S ModNegligence $642
01/02/2025 Non-S&S $0
01/02/2025 75.202(a) S&S ModNegligence $432
08/13/2024 75.370(a)(1) Non-S&S ModNegligence $147
08/13/2024 75.380(d)(1) Non-S&S ModNegligence $147
08/13/2024 75.1100-2(b) Non-S&S ModNegligence $147
07/16/2024 75.370(a)(1) S&S ModNegligence $736
07/10/2024 50.20-1 Non-S&S HighNegligence $147
07/10/2024 75.202(a) S&S ModNegligence $492
07/10/2024 75.1722(a) S&S ModNegligence $492
07/10/2024 75.370(a)(1) S&S ModNegligence $492
07/10/2024 75.1403-10(i) Non-S&S $0
07/08/2024 75.1103-8(b) Non-S&S ModNegligence $147
07/08/2024 75.1732(d)(2) Non-S&S LowNegligence $147
07/08/2024 75.1714-7(a) Non-S&S ModNegligence $147
07/08/2024 Non-S&S ModNegligence $192
06/27/2024 75.360(g) Non-S&S ModNegligence $147
06/25/2024 75.342(a)(4) Non-S&S ModNegligence $147
06/25/2024 75.370(a)(1) Non-S&S LowNegligence $147
06/06/2024 75.1712 Non-S&S ModNegligence $172
05/20/2024 75.370(a)(1) Non-S&S LowNegligence $147
05/19/2024 75.1714-6 Non-S&S LowNegligence $204
05/03/2024 75.1714-6 Non-S&S ModNegligence $147
05/03/2024 75.1100-3 Non-S&S LowNegligence $147
05/01/2024 75.370(a)(1) Non-S&S LowNegligence $147
05/01/2024 75.342(a)(4) Non-S&S ModNegligence $147
04/23/2024 75.202(a) S&S ModNegligence $328
04/23/2024 77.1607(i) S&S ModNegligence $328
04/11/2024 75.1714-7(c) Non-S&S ModNegligence $147