SMITH PORTABLE DREDGE
Intermittent
Surface
SandAndGravel
Operator: Overton Sand & Gravel Company
Controller: Glen Olmstead
Location: Overton, Dawson County, NE
Employees: 6
84
Violations
24
S&S Violations
0
Accidents
$11K
Penalties
Recent Violations
View all 84 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/20/2025 | 56.14112(a)(1) | Non-S&S | LowNegligence | $151 |
| 10/20/2023 | 50.30(a) | Non-S&S | NoNegligence | $143 |
| 10/20/2023 | 56.14112(b) | Non-S&S | ModNegligence | $143 |
| 11/16/2022 | 56.12028 | Non-S&S | ModNegligence | $143 |
| 11/16/2022 | 56.12028 | Non-S&S | ModNegligence | $143 |
| 10/19/2021 | 56.12002 | Non-S&S | ModNegligence | $487 |
| 10/19/2021 | 56.15001 | Non-S&S | ModNegligence | $220 |
| 10/19/2021 | 56.4102 | Non-S&S | ModNegligence | $146 |
| 10/21/2020 | 47.44(b) | Non-S&S | ModNegligence | $123 |
| 10/21/2020 | 56.14205 | S&S | ModNegligence | $144 |
| 10/21/2020 | 56.4601 | Non-S&S | ModNegligence | $123 |
| 10/21/2020 | 56.12028 | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.15001 | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.4101 | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.14101(a)(2) | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.20011 | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.14107(a) | Non-S&S | ModNegligence | $123 |
| 05/12/2020 | 56.12028 | Non-S&S | ModNegligence | $123 |
| 10/09/2018 | 56.14207 | S&S | ModNegligence | $311 |
| 10/09/2018 | 47.41(a) | Non-S&S | ModNegligence | $118 |
Inspections
View all 40 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/14/2026 | 01/14/2026 | 6.00 | 1 |
| 03/20/2025 | 03/20/2025 | 20.00 | 1 |
| 10/20/2023 | 10/20/2023 | 8.00 | 1 |
| 11/16/2022 | 11/16/2022 | 16.75 | 1 |
| 10/19/2021 | 10/19/2021 | 16.25 | 1 |
| 10/20/2020 | 10/21/2020 | 20.75 | 1 |
| 06/01/2020 | 06/01/2020 | 6.50 | 1 |
| 05/19/2020 | 05/19/2020 | 4.25 | 1 |
| 05/11/2020 | 05/12/2020 | 17.50 | 1 |
| 09/18/2019 | 09/19/2019 | 16.00 | 1 |
Mine Details
MSHA Mine ID2501066
Mine TypeSurface
StatusIntermittent
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees6
Days/Week5.0
Hours/Shift9.0
Coordinates40.6897220, -99.5388890
Nearest TownOverton
Related Mines
LEXINGTON PIT
Lexington, Dawson County, NE
93 violations
Temporarily Idled
Lexington Pit
Lexington, Dawson County, NE
35 violations
Active
KEARNEY PIT 2
Overton, Dawson County, NE
19 violations
Abandoned
Koch's South
Cozad, Dawson County, NE
12 violations
Abandoned
Portable #3
Cozad, Dawson County, NE
11 violations
Intermittent
Koch's South
Cozad, Dawson County, NE
5 violations
Intermittent
Kirkpatrick Pit
Gothenburg, Dawson County, NE
5 violations
Active
Kearney Interstate Pit
Lexington, Dawson County, NE
1 violations
Intermittent
Frequently Asked Questions
How many MSHA violations does SMITH PORTABLE DREDGE have?
SMITH PORTABLE DREDGE has 84 MSHA violations on record, of which 24 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $11K.
What type of mine is SMITH PORTABLE DREDGE?
SMITH PORTABLE DREDGE is a Surface mine producing SandAndGravel, located in Overton, Dawson County, NE. It currently has 6 employees.
Has anyone been injured or killed at SMITH PORTABLE DREDGE?
According to MSHA records, SMITH PORTABLE DREDGE has 0 reported accident/injury records and 0 fatalities on file.
Who operates SMITH PORTABLE DREDGE?
SMITH PORTABLE DREDGE is operated by Overton Sand & Gravel Company and controlled by Glen Olmstead. MSHA Mine ID: 2501066.