Key Takeaway
Somerville Central Mine is a nonproducing surface mine producing Coal, located in Somerville, Gibson County, IN. It has 489 violations on record (138 S&S) and $662K in proposed penalties. Operated by Peabody Midwest Mining.
Somerville Central Mine
Operator: Peabody Midwest Mining
Controller: Peabody Energy Corporation
Location: Somerville, Gibson County, IN
Employees: 4
Recent Violations
View all 489 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/18/2023 | 77.1606(c) | Non-S&S | LowNegligence | $143 |
| 03/29/2022 | 77.1606(c) | Non-S&S | LowNegligence | $133 |
| 03/29/2022 | 77.1104 | S&S | ModNegligence | $273 |
| 03/29/2022 | 77.409(b) | Non-S&S | ModNegligence | $133 |
| 07/29/2020 | 77.1606(c) | S&S | LowNegligence | $918 |
| 06/03/2020 | Non-S&S | $0 | ||
| 04/29/2019 | 77.404(a) | S&S | ModNegligence | $604 |
| 04/17/2019 | 77.502 | S&S | LowNegligence | $1,577 |
| 04/08/2019 | 77.410(c) | S&S | ModNegligence | $604 |
| 04/08/2019 | 77.502 | Non-S&S | ModNegligence | $2,993 |
| 02/04/2019 | 77.1606(c) | Non-S&S | ModNegligence | $121 |
| 01/23/2019 | 77.1606(c) | Non-S&S | ModNegligence | $121 |
| 12/04/2018 | 77.1606(c) | Non-S&S | LowNegligence | $121 |
| 12/04/2018 | 77.1606(c) | Non-S&S | ModNegligence | $121 |
| 12/04/2018 | 77.1606(c) | Non-S&S | ModNegligence | $121 |
| 12/04/2018 | 77.404(a) | S&S | LowNegligence | $902 |
| 11/26/2018 | 77.1110 | Non-S&S | ModNegligence | $118 |
| 11/12/2018 | 77.1606(c) | Non-S&S | ModNegligence | $118 |
| 04/18/2018 | 77.1606(c) | Non-S&S | ModNegligence | $118 |
| 04/18/2018 | 77.1606(c) | Non-S&S | ModNegligence | $118 |
Accidents & Injuries
View all 83 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/13/2023 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 12d lost |
| 04/25/2019 | MACHINERY | DAYS AWAY FROM WORK ONLY | 8d lost |
| 08/23/2018 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 57d lost |
| 11/14/2017 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/03/2017 | ELECTRICAL | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/20/2017 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 152d lost |
| 02/08/2017 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/23/2016 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 3d lost |
| 04/07/2015 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 92d lost |
| 03/30/2015 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 140 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 11/10/2025 | 11/10/2025 | 10.00 | 1 |
| 05/06/2025 | 05/06/2025 | 4.25 | 1 |
| 02/11/2025 | 02/11/2025 | 11.25 | 1 |
| 09/13/2024 | 09/13/2024 | 7.00 | 1 |
| 11/13/2023 | 02/06/2024 | 55.25 | 1 |
| 08/14/2023 | 08/14/2023 | 16.00 | 1 |
| 07/10/2023 | 07/24/2023 | 31.00 | 1 |
| 05/17/2023 | 05/17/2023 | 2.75 | 1 |
| 02/28/2023 | 02/28/2023 | 5.75 | 1 |
| 12/12/2022 | 12/12/2022 | 9.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Somerville Central Mine have?
Somerville Central Mine has 489 MSHA violations on record, of which 138 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $662K.
What type of mine is Somerville Central Mine?
Somerville Central Mine is a Surface mine producing Coal, located in Somerville, Gibson County, IN. It currently has 4 employees.
Has anyone been injured or killed at Somerville Central Mine?
According to MSHA records, Somerville Central Mine has 83 reported accident/injury records and 0 fatalities on file.
Who operates Somerville Central Mine?
Somerville Central Mine is operated by Peabody Midwest Mining and controlled by Peabody Energy Corporation. MSHA Mine ID: 1202258.