Key Takeaway
SOUTH-HILL STONE is a abandoned surface mine producing SandAndGravel, located in Rome, Bradford County, PA. It has 5 violations on record (0 S&S) and $300 in proposed penalties. Operated by South-Hill Stone.
SOUTH-HILL STONE
Operator: South-Hill Stone
Controller: Dale D Allis
Location: Rome, Bradford County, PA
Recent Violations
View all 5 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 04/06/2006 | 56.4402 | Non-S&S | ModNegligence | $60 |
| 07/19/2005 | 56.18010 | Non-S&S | ModNegligence | $60 |
| 07/19/2005 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 07/19/2005 | 46.9(a) | Non-S&S | ModNegligence | $60 |
| 07/19/2005 | 56.18010 | Non-S&S | ModNegligence | $60 |
Inspections
View all 7 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 11/14/2006 | 11/14/2006 | 4.75 | 1 |
| 04/06/2006 | 04/06/2006 | 6.50 | 1 |
| 07/19/2005 | 07/20/2005 | 10.25 | 1 |
| 04/29/2004 | 04/29/2004 | 4.00 | 1 |
| 05/06/2003 | 05/06/2003 | 4.00 | 1 |
| 05/02/2002 | 05/02/2002 | 4.00 | 1 |
| 04/30/2002 | 04/30/2002 | 2.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does SOUTH-HILL STONE have?
SOUTH-HILL STONE has 5 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $300.
What type of mine is SOUTH-HILL STONE?
SOUTH-HILL STONE is a Surface mine producing SandAndGravel, located in Rome, Bradford County, PA. It currently has 0 employees.
Has anyone been injured or killed at SOUTH-HILL STONE?
According to MSHA records, SOUTH-HILL STONE has 0 reported accident/injury records and 0 fatalities on file.
Who operates SOUTH-HILL STONE?
SOUTH-HILL STONE is operated by South-Hill Stone and controlled by Dale D Allis. MSHA Mine ID: 3609025.