Southwest Aggregates
Abandoned
Surface
Stone
Operator: Southwest Aggregates
Controller: Richard Neslund
Location: Punta Gorda, Charlotte County, FL
197
Violations
64
S&S Violations
6
Accidents
$40K
Penalties
Recent Violations
View all 197 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/19/2024 | 56.4201(a)(2) | Non-S&S | ModNegligence | $147 |
| 02/06/2024 | 56.4603 | Non-S&S | ModNegligence | $147 |
| 02/06/2024 | 56.14103(b) | Non-S&S | ModNegligence | $147 |
| 02/06/2024 | 56.14101(a)(2) | S&S | HighNegligence | $2,945 |
| 01/06/2023 | 41.12 | Non-S&S | ModNegligence | $143 |
| 01/06/2023 | 56.18002(d) | Non-S&S | ModNegligence | $143 |
| 11/04/2021 | 56.14100(b) | Non-S&S | ModNegligence | $125 |
| 11/04/2021 | 50.30(a) | Non-S&S | ModNegligence | $125 |
| 04/15/2021 | 47.41(a) | Non-S&S | ModNegligence | $125 |
| 01/04/2021 | 47.41(a) | Non-S&S | ModNegligence | $125 |
| 06/25/2020 | 56.9101 | S&S | LowNegligence | $171 |
| 05/01/2020 | 56.11002 | S&S | ModNegligence | $123 |
| 05/01/2020 | 56.14132(a) | Non-S&S | ModNegligence | $123 |
| 05/01/2020 | 56.12028 | Non-S&S | LowNegligence | $123 |
| 10/10/2019 | 56.20003(a) | S&S | ModNegligence | $121 |
| 10/10/2019 | 47.44(b) | Non-S&S | ModNegligence | $121 |
| 05/01/2019 | 56.11001 | S&S | ModNegligence | $121 |
| 05/01/2019 | 56.14132(b)(1)(ii) | Non-S&S | LowNegligence | $121 |
| 12/19/2018 | 56.12032 | Non-S&S | ModNegligence | $121 |
| 12/19/2018 | 56.4130(a)(1) | Non-S&S | ModNegligence | $121 |
Accidents & Injuries
View all 6 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 07/24/2018 | OTHER | DYS AWY FRM WRK & RESTRCTD ACT | 72d lost, 55d restricted |
| 10/16/2017 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/17/2016 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 11/29/2012 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 40d lost, 30d restricted |
| 05/17/2012 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/27/2007 | OTHER | ALL OTHER CASES (INCL 1ST AID) | None |
Inspections
View all 94 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/22/2026 | 01/22/2026 | 5.00 | 1 |
| 04/04/2025 | 04/04/2025 | 6.00 | 1 |
| 10/28/2024 | 10/28/2024 | 8.50 | 1 |
| 08/19/2024 | 08/20/2024 | 11.75 | 1 |
| 02/05/2024 | 02/08/2024 | 30.50 | 1 |
| 07/24/2023 | 07/26/2023 | 10.25 | 1 |
| 01/24/2023 | 01/24/2023 | 1.00 | 1 |
| 01/05/2023 | 01/06/2023 | 9.75 | 1 |
| 05/03/2022 | 05/03/2022 | 9.75 | 1 |
| 11/04/2021 | 11/05/2021 | 13.25 | 1 |
Mine Details
MSHA Mine ID0801250
Mine TypeSurface
StatusAbandoned
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Days/Week0.0
Hours/Shift0.0
Coordinates26.7711110, -81.9288890
Nearest TownPunta Gorda
Related Mines
SRM Materials Punta Gorda
Punta Gorda, Charlotte County, FL
193 violations
Active
Florida Shell & Fill Company LLC
Fort Myers, Charlotte County, FL
170 violations
Active
Jayrock
Punta Gorda, Charlotte County, FL
119 violations
Active
Watermelon Pit
Arcadia, Charlotte County, FL
100 violations
Active
Willliams Farms Sand & Shell, Inc.
Punta Gorda, Charlotte County, FL
83 violations
Active
BABCOCK MINE
Punta Gorda, Charlotte County, FL
79 violations
Abandoned
Wright Farms Pit
Arcadia, Charlotte County, FL
76 violations
Active
Bermont Excavating, LLC.
Punta Gorda, Charlotte County, FL
74 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Southwest Aggregates have?
Southwest Aggregates has 197 MSHA violations on record, of which 64 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $40K.
What type of mine is Southwest Aggregates?
Southwest Aggregates is a Surface mine producing Stone, located in Punta Gorda, Charlotte County, FL. It currently has 0 employees.
Has anyone been injured or killed at Southwest Aggregates?
According to MSHA records, Southwest Aggregates has 6 reported accident/injury records and 0 fatalities on file.
Who operates Southwest Aggregates?
Southwest Aggregates is operated by Southwest Aggregates and controlled by Richard Neslund. MSHA Mine ID: 0801250.