Swift River Stone — Violations

Total: 14 violations | S&S: 1 | Penalties: $2K

Date Section Title S&S Negligence Penalty
09/25/2025 56.18010 Non-S&S LowNegligence $151
09/24/2025 56.14132(a) Non-S&S LowNegligence $151
09/24/2025 56.15001 Non-S&S LowNegligence $151
06/06/2017 56.1000 Non-S&S LowNegligence $116
05/19/2016 56.14132(a) Non-S&S LowNegligence $100
07/08/2010 56.4201(b) Non-S&S ModNegligence $100
06/30/2009 47.42(c) Non-S&S ModNegligence $100
06/30/2009 47.42(b) Non-S&S ModNegligence $100
06/30/2009 56.4101 Non-S&S ModNegligence $100
06/30/2009 56.18010 S&S HighNegligence $807
06/30/2009 Non-S&S LowNegligence $100
09/19/2007 56.14103(b) Non-S&S HighNegligence $100
05/18/2006 56.18010 Non-S&S ModNegligence $178
05/18/2006 56.18010 Non-S&S $0