Key Takeaway
Tamaqua Breaker is a active facility mine producing Coal, located in South Tamaqua, Schuylkill County, PA. It has 87 violations on record (26 S&S) and $10K in proposed penalties. Operated by Keystone Anthracite Company Incorporated.
Tamaqua Breaker
Operator: Keystone Anthracite Company Incorporated
Controller: Robert Burns
Location: South Tamaqua, Schuylkill County, PA
Employees: 5
Recent Violations
View all 87 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/08/2025 | 77.205(e) | S&S | LowNegligence | $151 |
| 04/02/2025 | 77.1110 | Non-S&S | ModNegligence | $151 |
| 03/20/2024 | 47.44(b) | Non-S&S | LowNegligence | $147 |
| 03/20/2024 | 77.1110 | Non-S&S | LowNegligence | $147 |
| 06/27/2023 | 77.1606(c) | Non-S&S | LowNegligence | $143 |
| 02/08/2023 | 77.502 | Non-S&S | LowNegligence | $143 |
| 08/17/2022 | 77.204 | S&S | LowNegligence | $133 |
| 11/29/2021 | 77.400(a) | Non-S&S | ModNegligence | $125 |
| 11/29/2021 | 77.1605(b) | S&S | ModNegligence | $416 |
| 11/29/2021 | 77.1605(d) | Non-S&S | HighNegligence | $279 |
| 04/19/2021 | 77.400(d) | Non-S&S | ModNegligence | $125 |
| 04/19/2021 | 77.502 | S&S | ModNegligence | $416 |
| 04/19/2021 | 77.1109(a) | Non-S&S | LowNegligence | $125 |
| 04/23/2020 | 77.1600(b) | Non-S&S | LowNegligence | $123 |
| 10/02/2019 | 77.215-2(a) | S&S | ModNegligence | $121 |
| 06/10/2019 | 77.215-2(a) | Non-S&S | ModNegligence | $121 |
| 06/10/2019 | 71.500(a) | Non-S&S | ModNegligence | $121 |
| 06/10/2019 | 77.1713(a) | S&S | ModNegligence | $181 |
| 06/10/2019 | 71.206(c)(2) | Non-S&S | ModNegligence | $121 |
| 05/28/2019 | Non-S&S | $0 |
Accidents & Injuries
View all 26 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/25/2013 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/23/2012 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/27/2012 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/13/2012 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/02/2010 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 3d lost |
| 02/27/2010 | MACHINERY | DAYS AWAY FROM WORK ONLY | 1d lost |
| 02/01/2010 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 34d lost |
| 01/06/2010 | MACHINERY | DAYS AWAY FROM WORK ONLY | 1d lost |
| 10/13/2009 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/09/2009 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 106 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/02/2025 | 10/16/2025 | 35.00 | 1 |
| 09/22/2025 | 09/22/2025 | 11.50 | 1 |
| 04/02/2025 | 05/05/2025 | 35.00 | 1 |
| 12/11/2024 | 12/23/2024 | 26.00 | 1 |
| 05/29/2024 | 06/26/2024 | 43.00 | 1 |
| 03/13/2024 | 03/26/2024 | 40.50 | 1 |
| 09/26/2023 | 09/26/2023 | 12.00 | 1 |
| 06/20/2023 | 08/21/2023 | 36.00 | 1 |
| 01/26/2023 | 03/03/2023 | 41.75 | 1 |
| 08/17/2022 | 09/28/2022 | 56.25 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Tamaqua Breaker have?
Tamaqua Breaker has 87 MSHA violations on record, of which 26 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $10K.
What type of mine is Tamaqua Breaker?
Tamaqua Breaker is a Facility mine producing Coal, located in South Tamaqua, Schuylkill County, PA. It currently has 5 employees.
Has anyone been injured or killed at Tamaqua Breaker?
According to MSHA records, Tamaqua Breaker has 26 reported accident/injury records and 0 fatalities on file.
Who operates Tamaqua Breaker?
Tamaqua Breaker is operated by Keystone Anthracite Company Incorporated and controlled by Robert Burns. MSHA Mine ID: 3601770.