Taylor Fork Energy
Abandoned and Sealed
Underground
Coal
Operator: Sidney Coal Company Inc
Controller: Alpha Natural Resources Holdings, Inc
Location: Sidney, Pike County, KY
2,232
Violations
641
S&S Violations
76
Accidents
$1.8M
Penalties
Recent Violations
View all 2,232 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/05/2015 | 75.370(a)(1) | S&S | LowNegligence | $392 |
| 02/05/2015 | 75.202(a) | S&S | ModNegligence | $946 |
| 01/28/2015 | 75.1403 | S&S | ModNegligence | $585 |
| 01/28/2015 | 75.1403 | Non-S&S | ModNegligence | $117 |
| 01/28/2015 | 75.202(a) | S&S | ModNegligence | $946 |
| 01/05/2015 | Non-S&S | $0 | ||
| 01/05/2015 | 77.1004(b) | Non-S&S | ModNegligence | $117 |
| 11/20/2014 | 75.370(a)(1) | S&S | LowNegligence | $540 |
| 11/20/2014 | 75.503 | Non-S&S | LowNegligence | $100 |
| 11/20/2014 | 75.523-3(b)(1) | S&S | ModNegligence | $585 |
| 11/13/2014 | 75.370(a)(1) | Non-S&S | LowNegligence | $100 |
| 10/29/2014 | 75.1731(b) | Non-S&S | ModNegligence | $224 |
| 09/11/2014 | 75.400 | S&S | ModNegligence | $2,282 |
| 09/05/2014 | 75.503 | Non-S&S | ModNegligence | $176 |
| 09/03/2014 | 75.360(g) | Non-S&S | ModNegligence | $100 |
| 08/27/2014 | 75.1103-4(a) | Non-S&S | LowNegligence | $100 |
| 08/27/2014 | 75.1731(c) | Non-S&S | LowNegligence | $100 |
| 08/26/2014 | 75.220(a)(1) | Non-S&S | ModNegligence | $263 |
| 08/26/2014 | 75.400 | Non-S&S | ModNegligence | $362 |
| 08/26/2014 | 75.400 | Non-S&S | ModNegligence | $362 |
Accidents & Injuries
View all 76 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 11/25/2015 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 01/07/2015 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 08/05/2014 | FALL OF ROOF OR BACK | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/05/2014 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 02/25/2014 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 12/01/2013 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 11/13/2013 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 10/11/2013 | MACHINERY | DAYS AWAY FROM WORK ONLY | 178d lost |
| 09/30/2013 | DUST DISEASE OF LUNGS | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
| 08/13/2013 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
Inspections
View all 184 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/10/2015 | 08/13/2015 | 8.00 | 1 |
| 06/09/2015 | 06/09/2015 | 4.25 | 1 |
| 05/07/2015 | 05/07/2015 | 5.00 | 1 |
| 01/26/2015 | 03/31/2015 | 181.50 | 5 |
| 01/05/2015 | 01/08/2015 | 39.50 | 3 |
| 12/04/2014 | 12/05/2014 | 6.50 | 1 |
| 11/24/2014 | 11/24/2014 | 6.00 | 1 |
| 10/01/2014 | 10/01/2014 | 8.00 | 1 |
| 10/01/2014 | 12/31/2014 | 287.00 | 9 |
| 09/22/2014 | 10/01/2014 | 9.00 | 1 |
Mine Details
MSHA Mine ID1518381
Mine TypeUnderground
StatusAbandoned and Sealed
CommodityCoal
SIC DescriptionCoal (Bituminous)
Days/Week0.0
Hours/Shift0.0
Coordinates37.6691670, -82.3975000
Nearest TownSidney
Related Mines
Mine #1
Sidney, Pike County, KY
5,451 violations
Abandoned and Sealed
Mine No 3
Meta, Pike County, KY
5,383 violations
Abandoned and Sealed
Mine #1
Sidney, Pike County, KY
4,861 violations
Abandoned and Sealed
Mine #15
Kimper, Pike County, KY
3,242 violations
Temporarily Idled
MINE #28
Dorton, Pike County, KY
2,830 violations
NonProducing
Mine #1
Turkey Creek, Pike County, KY
2,226 violations
Abandoned and Sealed
Mine #1
Sidney, Pike County, KY
1,981 violations
Abandoned
Process Energy
Sidney, Pike County, KY
1,796 violations
Abandoned and Sealed
Frequently Asked Questions
How many MSHA violations does Taylor Fork Energy have?
Taylor Fork Energy has 2232 MSHA violations on record, of which 641 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1.8M.
What type of mine is Taylor Fork Energy?
Taylor Fork Energy is a Underground mine producing Coal, located in Sidney, Pike County, KY. It currently has 0 employees.
Has anyone been injured or killed at Taylor Fork Energy?
According to MSHA records, Taylor Fork Energy has 76 reported accident/injury records and 0 fatalities on file.
Who operates Taylor Fork Energy?
Taylor Fork Energy is operated by Sidney Coal Company Inc and controlled by Alpha Natural Resources Holdings, Inc. MSHA Mine ID: 1518381.