Ted Kilmer Stone, LLC — Violations

Total: 26 violations | S&S: 12 | Penalties: $8K

Date Section Title S&S Negligence Penalty
08/23/2017 56.1000 Non-S&S HighNegligence $116
04/26/2016 Non-S&S $0
04/26/2016 56.9300(a) S&S HighNegligence $2,000
04/26/2016 56.11001 S&S HighNegligence $2,000
04/20/2016 50.12 Non-S&S HighNegligence $185
04/20/2016 47.44(a) Non-S&S LowNegligence $100
04/20/2016 56.18002(b) Non-S&S HighNegligence $100
04/20/2016 56.15002 S&S HighNegligence $807
04/20/2016 56.4402 Non-S&S ModNegligence $100
04/20/2016 56.15004 S&S HighNegligence $362
04/20/2016 46.3(b) Non-S&S ModNegligence $100
04/20/2016 46.9(g) Non-S&S ModNegligence $100
04/19/2016 56.3200 S&S ModNegligence $243
04/19/2016 56.3401 S&S ModNegligence $243
04/19/2016 56.9300(a) Non-S&S ModNegligence $100
04/19/2016 56.9300(a) S&S ModNegligence $108
04/19/2016 56.14132(a) Non-S&S ModNegligence $100
04/19/2016 56.11001 S&S LowNegligence $100
04/19/2016 56.4201(a)(2) Non-S&S LowNegligence $100
04/19/2016 56.11001 S&S ModNegligence $243
03/31/2016 Non-S&S $0
03/31/2016 56.7003 S&S ModNegligence $276
03/31/2016 56.7005 S&S ModNegligence $276
10/19/2015 56.1000 Non-S&S ModNegligence $100
10/19/2015 50.30(a) Non-S&S LowNegligence $100
10/15/2015 56.14132(a) S&S ModNegligence $243