Thompson Mine — Violations

Total: 480 violations | S&S: 108 | Penalties: $197K

Date Section Title S&S Negligence Penalty
10/20/2021 56.4104(a) Non-S&S LowNegligence $125
10/20/2021 47.44(b) Non-S&S LowNegligence $125
10/19/2021 56.12008 Non-S&S LowNegligence $125
10/19/2021 56.12034 Non-S&S LowNegligence $125
10/19/2021 56.14207 Non-S&S LowNegligence $125
10/19/2021 56.16009 S&S LowNegligence $453
07/01/2021 56.12028 Non-S&S LowNegligence $125
06/30/2021 56.14100(c) Non-S&S LowNegligence $125
06/30/2021 56.14100(c) S&S LowNegligence $453
06/30/2021 56.12032 Non-S&S LowNegligence $302
06/29/2021 56.12004 Non-S&S LowNegligence $125
06/29/2021 56.4430(a)(3) Non-S&S LowNegligence $125
06/29/2021 56.4201(a)(2) Non-S&S LowNegligence $125
06/29/2021 56.14107(a) Non-S&S LowNegligence $125
06/29/2021 56.12018 Non-S&S LowNegligence $125
06/28/2021 56.12040 Non-S&S LowNegligence $125
06/28/2021 56.12004 Non-S&S LowNegligence $125
06/17/2021 56.11001 Non-S&S LowNegligence $125
06/16/2021 56.20010 S&S ModNegligence $1,089
06/15/2021 56.12004 Non-S&S LowNegligence $125
06/15/2021 56.12032 Non-S&S LowNegligence $328
06/15/2021 56.11002 Non-S&S ModNegligence $202
06/15/2021 56.11002 Non-S&S ModNegligence $202
06/10/2021 56.11001 Non-S&S ModNegligence $416
06/10/2021 56.14107(a) Non-S&S LowNegligence $125
06/10/2021 56.11001 Non-S&S ModNegligence $416
06/10/2021 56.12018 Non-S&S LowNegligence $125
06/10/2021 56.12032 Non-S&S LowNegligence $453
06/09/2021 56.14107(a) Non-S&S ModNegligence $729
06/09/2021 56.11002 Non-S&S ModNegligence $1,624
06/09/2021 56.14109(a) Non-S&S LowNegligence $146
06/09/2021 56.12004 Non-S&S LowNegligence $146
06/09/2021 56.12004 Non-S&S LowNegligence $146
06/09/2021 56.14107(a) Non-S&S LowNegligence $125
06/09/2021 56.14107(a) Non-S&S LowNegligence $125
06/09/2021 56.11002 Non-S&S LowNegligence $125
06/08/2021 56.14100(c) S&S ModNegligence $1,624
06/03/2021 Non-S&S $0
06/03/2021 56.11001 S&S NoNegligence $2,295
06/03/2021 56.12023 Non-S&S LowNegligence $2,065
06/02/2021 56.12018 Non-S&S LowNegligence $187
06/02/2021 56.14100(c) Non-S&S ModNegligence $416
06/02/2021 56.12030 Non-S&S $0
06/02/2021 56.14100(c) Non-S&S ModNegligence $416
06/02/2021 56.14112(a)(1) Non-S&S ModNegligence $187
05/27/2021 56.14107(a) Non-S&S ModNegligence $302
05/27/2021 56.14107(a) Non-S&S ModNegligence $302
05/27/2021 56.11002 Non-S&S LowNegligence $1,500
05/27/2021 56.12030 Non-S&S LowNegligence $336
05/27/2021 56.14100(c) S&S LowNegligence $1,500