Key Takeaway
Thygeson Main Pit is a intermittent surface mine producing SandAndGravel, located in Thief River Falls, Pennington County, MN. It has 6 violations on record (0 S&S) and $828 in proposed penalties. Operated by Thygeson Construction Inc.
Thygeson Main Pit
Operator: Thygeson Construction Inc
Controller: DuWayn Thygson; Bruce Thygeson
Location: Thief River Falls, Pennington County, MN
Employees: 1
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/23/2024 | 50.30(a) | Non-S&S | ModNegligence | $147 |
| 07/23/2024 | 50.30(a) | Non-S&S | ModNegligence | $147 |
| 07/26/2023 | 50.30(a) | Non-S&S | LowNegligence | $143 |
| 07/26/2023 | 50.30(a) | Non-S&S | LowNegligence | $143 |
| 06/02/2021 | 50.30(a) | Non-S&S | LowNegligence | $125 |
| 07/08/2020 | 56.18002(b) | Non-S&S | ModNegligence | $123 |
Inspections
View all 9 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/23/2025 | 07/23/2025 | 2.25 | 1 |
| 07/23/2024 | 07/23/2024 | 5.25 | 1 |
| 07/26/2023 | 07/26/2023 | 7.00 | 1 |
| 10/04/2021 | 10/05/2021 | 5.75 | 1 |
| 06/01/2021 | 06/02/2021 | 11.50 | 1 |
| 07/08/2020 | 07/08/2020 | 5.75 | 1 |
| 06/19/2019 | 06/19/2019 | 8.25 | 1 |
| 07/12/2006 | 07/12/2006 | 3.25 | 1 |
| 06/22/2005 | 06/22/2005 | 1.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Thygeson Main Pit have?
Thygeson Main Pit has 6 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $828.
What type of mine is Thygeson Main Pit?
Thygeson Main Pit is a Surface mine producing SandAndGravel, located in Thief River Falls, Pennington County, MN. It currently has 1 employees.
Has anyone been injured or killed at Thygeson Main Pit?
According to MSHA records, Thygeson Main Pit has 0 reported accident/injury records and 0 fatalities on file.
Who operates Thygeson Main Pit?
Thygeson Main Pit is operated by Thygeson Construction Inc and controlled by DuWayn Thygson; Bruce Thygeson. MSHA Mine ID: 2103327.