Tipple No 3 — Violations

Total: 37 violations | S&S: 13 | Penalties: $3K

Date Section Title S&S Negligence Penalty
03/28/2007 77.502-2 Non-S&S ModNegligence $60
09/25/2006 77.1109(a) Non-S&S ModNegligence $60
09/25/2006 77.1702(e) Non-S&S ModNegligence $60
09/25/2006 77.202 S&S ModNegligence $84
09/25/2006 77.202 S&S ModNegligence $84
09/25/2006 77.205(b) Non-S&S ModNegligence $60
09/25/2006 48.31(a) Non-S&S ModNegligence $94
06/22/2006 70.220 Non-S&S ModNegligence $60
01/12/2006 77.1104 S&S ModNegligence $91
01/09/2006 77.502 S&S ModNegligence $91
01/09/2006 77.513 S&S ModNegligence $91
01/09/2006 77.1110 Non-S&S ModNegligence $60
01/09/2006 77.513 S&S ModNegligence $91
01/09/2006 77.1104 S&S ModNegligence $91
01/09/2006 77.215-1 Non-S&S ModNegligence $60
01/09/2006 77.214(d) Non-S&S ModNegligence $60
01/09/2006 77.1702(e) Non-S&S ModNegligence $60
01/09/2006 77.1109(e) S&S ModNegligence $91
12/21/2005 77.1110 Non-S&S ModNegligence $60
12/21/2005 77.1110 Non-S&S ModNegligence $60
12/21/2005 77.512 S&S ModNegligence $76
12/21/2005 77.404(a) S&S ModNegligence $76
09/22/2005 71.208(a) Non-S&S ModNegligence $60
06/27/2005 62.130(a) S&S ModNegligence $124
06/24/2005 77.1110 Non-S&S LowNegligence $60
06/24/2005 77.1606(c) Non-S&S LowNegligence $60
06/24/2005 77.1104 S&S ModNegligence $91
07/23/2004 48.31(a) Non-S&S LowNegligence $60
07/23/2004 77.1000-1 Non-S&S LowNegligence $60
07/22/2004 Non-S&S ModNegligence $60
07/22/2004 77.410(a)(1) S&S LowNegligence $72
12/03/2003 77.410(c) Non-S&S ModNegligence $60
12/03/2003 77.410(c) Non-S&S ModNegligence $60
12/03/2003 77.404(a) Non-S&S ModNegligence $60
06/17/2003 62.130(a) Non-S&S ModNegligence $60
03/20/2003 77.410(b) Non-S&S ModNegligence $55
03/20/2003 77.1605(d) Non-S&S ModNegligence $55