TONLINO PORTABLE — Violations

Total: 49 violations | S&S: 7 | Penalties: $6K

Date Section Title S&S Negligence Penalty
08/21/2025 56.14110 Non-S&S LowNegligence $151
08/21/2025 56.20003(a) Non-S&S ModNegligence $151
08/21/2025 56.14100(b) Non-S&S ModNegligence $151
11/06/2023 47.44(b) Non-S&S ModNegligence $143
11/06/2023 56.12025 Non-S&S ModNegligence $143
10/16/2023 50.30(a) Non-S&S LowNegligence $143
07/16/2023 50.30(a) Non-S&S ModNegligence $143
03/28/2023 56.14132(a) Non-S&S LowNegligence $143
03/28/2023 56.14100(c) Non-S&S LowNegligence $143
03/28/2023 56.20011 Non-S&S ModNegligence $143
03/28/2023 56.11012 Non-S&S ModNegligence $143
07/21/2022 56.11012 S&S ModNegligence $133
07/20/2022 56.14107(a) Non-S&S LowNegligence $133
11/18/2020 56.14100(b) Non-S&S LowNegligence $123
11/18/2020 56.12004 Non-S&S ModNegligence $123
11/18/2020 56.12032 Non-S&S LowNegligence $123
11/18/2020 56.11001 S&S LowNegligence $123
10/16/2019 46.9(a) Non-S&S ModNegligence $121
10/16/2019 56.14101(a)(2) Non-S&S LowNegligence $121
10/16/2019 56.14107(a) Non-S&S LowNegligence $121
10/16/2019 56.16005 Non-S&S LowNegligence $121
10/16/2019 56.14101(a)(3) Non-S&S LowNegligence $121
10/16/2019 56.14101(a)(3) Non-S&S LowNegligence $121
10/16/2019 56.14207 Non-S&S ModNegligence $121
10/16/2019 56.4201(b) Non-S&S ModNegligence $121
10/30/2018 56.14103(b) S&S ModNegligence $118
10/30/2018 56.4101 Non-S&S LowNegligence $118
10/30/2018 56.14107(a) Non-S&S ModNegligence $118
10/30/2018 56.11002 Non-S&S ModNegligence $118
09/27/2018 50.30(a) Non-S&S LowNegligence $118
05/01/2018 56.14107(a) Non-S&S LowNegligence $118
05/01/2018 56.14132(a) Non-S&S LowNegligence $118
03/29/2017 56.14107(a) Non-S&S LowNegligence $116
10/27/2015 50.30(a) Non-S&S LowNegligence $100
10/27/2015 56.11001 S&S LowNegligence $108
10/20/2014 56.12032 Non-S&S ModNegligence $100
10/20/2014 56.12004 S&S ModNegligence $100
04/02/2014 56.11001 Non-S&S LowNegligence $100
04/01/2014 56.12004 Non-S&S LowNegligence $100
04/01/2014 56.12008 Non-S&S LowNegligence $100
10/17/2012 56.14132(b)(1)(iii) Non-S&S LowNegligence $100
10/17/2012 56.9300(b) Non-S&S LowNegligence $100
10/15/2012 56.12018 Non-S&S ModNegligence $100
09/19/2011 56.14132(a) Non-S&S LowNegligence $100
11/17/2009 56.20003(a) S&S LowNegligence $100
11/17/2009 56.9300(a) S&S ModNegligence $100
10/20/2008 56.18010 Non-S&S ModNegligence $100
10/20/2008 56.14132(a) Non-S&S ModNegligence $100
10/20/2008 56.4402 Non-S&S ModNegligence $100