Key Takeaway
TURKEY CREEK is a intermittent surface mine producing Nonmetal, located in Augusta, Edgefield County, SC. It has 7 violations on record (0 S&S) and $810 in proposed penalties. Operated by General Shale Brick, Inc..
TURKEY CREEK
Operator: General Shale Brick, Inc.
Controller: Wienerberger AG
Location: Augusta, Edgefield County, SC
Employees: 4
Recent Violations
View all 7 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/24/2022 | 56.4201(a)(2) | Non-S&S | ModNegligence | $133 |
| 07/16/2022 | 50.30(a) | Non-S&S | ModNegligence | $133 |
| 10/15/2019 | 50.30(a) | Non-S&S | ModNegligence | $123 |
| 09/19/2019 | 56.4201(a)(2) | Non-S&S | ModNegligence | $121 |
| 08/09/2012 | 56.14132(a) | Non-S&S | LowNegligence | $100 |
| 10/07/2008 | 56.4101 | Non-S&S | ModNegligence | $100 |
| 10/07/2008 | 47.41(a) | Non-S&S | ModNegligence | $100 |
Inspections
View all 32 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/23/2025 | 10/23/2025 | 2.75 | 1 |
| 03/27/2025 | 03/27/2025 | 4.00 | 1 |
| 03/07/2024 | 03/07/2024 | 7.75 | 1 |
| 09/20/2023 | 09/20/2023 | 6.00 | 1 |
| 10/18/2022 | 10/18/2022 | 3.50 | 1 |
| 08/24/2022 | 08/29/2022 | 14.50 | 1 |
| 08/06/2021 | 08/06/2021 | 7.00 | 1 |
| 03/16/2021 | 03/16/2021 | 1.25 | 1 |
| 09/03/2020 | 09/03/2020 | 5.50 | 1 |
| 09/18/2019 | 09/19/2019 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does TURKEY CREEK have?
TURKEY CREEK has 7 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $810.
What type of mine is TURKEY CREEK?
TURKEY CREEK is a Surface mine producing Nonmetal, located in Augusta, Edgefield County, SC. It currently has 4 employees.
Has anyone been injured or killed at TURKEY CREEK?
According to MSHA records, TURKEY CREEK has 0 reported accident/injury records and 0 fatalities on file.
Who operates TURKEY CREEK?
TURKEY CREEK is operated by General Shale Brick, Inc. and controlled by Wienerberger AG. MSHA Mine ID: 3800053.