Key Takeaway
Upshur #1 is a abandoned surface mine producing Coal, located in Hodgesville, Upshur County, WV. It has 6 violations on record (1 S&S) and $387 in proposed penalties. Operated by Doman Construction LLC.
Upshur #1
Operator: Doman Construction LLC
Controller: James E Atkinson
Location: Hodgesville, Upshur County, WV
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/30/2004 | 77.1605(k) | Non-S&S | ModNegligence | $60 |
| 08/10/2004 | 71.400 | Non-S&S | ModNegligence | $60 |
| 06/10/2003 | 77.1110 | Non-S&S | LowNegligence | $60 |
| 10/23/2000 | 77.404(a) | Non-S&S | ModNegligence | $55 |
| 01/12/2000 | 77.1104 | S&S | ModNegligence | $97 |
| 01/11/2000 | 71.400 | Non-S&S | ModNegligence | $55 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 09/05/2001 | FALLING/SLIDING/ROLLING MATERIALS | DAYS AWAY FROM WORK ONLY | 72d lost |
Inspections
View all 20 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/07/2006 | 06/08/2006 | 3.75 | 1 |
| 03/24/2006 | 03/24/2006 | 2.50 | 1 |
| 04/04/2005 | 05/11/2005 | 28.00 | 1 |
| 03/22/2005 | 03/22/2005 | 2.50 | 1 |
| 06/29/2004 | 06/30/2004 | 6.50 | 1 |
| 06/02/2004 | 09/27/2004 | 41.00 | 1 |
| 02/04/2004 | 02/04/2004 | 1.50 | 1 |
| 08/26/2003 | 09/29/2003 | 2.00 | 1 |
| 06/10/2003 | 08/26/2003 | 5.50 | 1 |
| 11/05/2002 | 03/24/2003 | 7.50 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Upshur #1 have?
Upshur #1 has 6 MSHA violations on record, of which 1 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $387.
What type of mine is Upshur #1?
Upshur #1 is a Surface mine producing Coal, located in Hodgesville, Upshur County, WV. It currently has 0 employees.
Has anyone been injured or killed at Upshur #1?
According to MSHA records, Upshur #1 has 1 reported accident/injury records and 0 fatalities on file.
Who operates Upshur #1?
Upshur #1 is operated by Doman Construction LLC and controlled by James E Atkinson. MSHA Mine ID: 4608587.