Key Takeaway
Wagner is a active surface mine producing Stone, located in New Alexandria, Westmoreland County, PA. It has 32 violations on record (4 S&S) and $6K in proposed penalties. Operated by Curry & Kepple, Inc..
Wagner
Operator: Curry & Kepple, Inc.
Controller: Matthew Curry
Location: New Alexandria, Westmoreland County, PA
Employees: 6
Recent Violations
View all 32 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 09/03/2025 | 56.4200(b)(2) | Non-S&S | LowNegligence | $151 |
| 09/03/2025 | 56.14132(a) | Non-S&S | LowNegligence | $151 |
| 08/28/2025 | 56.14132(a) | Non-S&S | LowNegligence | $151 |
| 11/20/2024 | 56.14107(a) | Non-S&S | HighNegligence | $147 |
| 11/20/2024 | 56.4230(a)(1) | S&S | LowNegligence | $147 |
| 11/20/2024 | 56.14100(b) | S&S | LowNegligence | $172 |
| 11/28/2023 | 56.14107(a) | S&S | ModNegligence | $376 |
| 04/26/2023 | 56.14112(b) | Non-S&S | ModNegligence | $143 |
| 04/26/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 04/26/2023 | 56.14132(a) | Non-S&S | ModNegligence | $143 |
| 04/26/2023 | 56.18002(b) | Non-S&S | ModNegligence | $143 |
| 01/23/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 01/23/2023 | 56.9300(b) | Non-S&S | ModNegligence | $143 |
| 01/23/2023 | 56.14100(b) | Non-S&S | ModNegligence | $143 |
| 01/23/2023 | 56.14132(a) | Non-S&S | ModNegligence | $143 |
| 11/10/2021 | 47.41(a) | Non-S&S | LowNegligence | $125 |
| 11/10/2021 | 56.12004 | Non-S&S | LowNegligence | $125 |
| 11/09/2021 | 56.4201(a)(1) | Non-S&S | ModNegligence | $136 |
| 11/09/2021 | 56.14107(a) | S&S | ModNegligence | $1,006 |
| 11/09/2021 | 56.14132(a) | Non-S&S | LowNegligence | $125 |
Accidents & Injuries
View all 4 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 05/19/2025 | HANDLING OF MATERIALS | PERM TOT OR PERM PRTL DISABLTY | 16d lost, 14d restricted |
| 03/11/2025 | FIRE | ACCIDENT ONLY | None |
| 12/20/2021 | STEPPING OR KNEELING ON OBJECT | DYS AWY FRM WRK & RESTRCTD ACT | 3d lost, 35d restricted |
| 09/21/2021 | HANDLING OF MATERIALS | DYS AWY FRM WRK & RESTRCTD ACT | 1d lost, 6d restricted |
Inspections
View all 15 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/14/2025 | 09/11/2025 | 23.75 | 2 |
| 03/11/2025 | 03/25/2025 | 17.00 | 1 |
| 11/20/2024 | 11/20/2024 | 11.00 | 1 |
| 06/12/2024 | 06/13/2024 | 12.50 | 1 |
| 05/22/2024 | 05/22/2024 | 2.00 | 1 |
| 11/27/2023 | 11/29/2023 | 18.50 | 1 |
| 05/22/2023 | 05/22/2023 | 4.25 | 1 |
| 05/17/2023 | 05/17/2023 | 1.25 | 1 |
| 04/26/2023 | 04/27/2023 | 10.75 | 1 |
| 02/13/2023 | 02/13/2023 | 2.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Wagner have?
Wagner has 32 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $6K.
What type of mine is Wagner?
Wagner is a Surface mine producing Stone, located in New Alexandria, Westmoreland County, PA. It currently has 6 employees.
Has anyone been injured or killed at Wagner?
According to MSHA records, Wagner has 4 reported accident/injury records and 0 fatalities on file.
Who operates Wagner?
Wagner is operated by Curry & Kepple, Inc. and controlled by Matthew Curry. MSHA Mine ID: 3610332.