Waste Recovery Site No 1 — Inspections

Total: 40 inspections

Begin End Operator Hours Inspectors
07/30/2013 09/17/2013 Thompson South 1 LLC. 8.50 1
02/14/2013 03/20/2013 Thompson South 1 LLC. 11.50 1
10/15/2012 10/15/2012 M & B Excavating Co., LLC 3.00 1
09/19/2012 09/19/2012 M & B Excavating Co., LLC 13.50 1
08/28/2012 08/28/2012 M & B Excavating Co., LLC 3.25 1
08/21/2012 08/21/2012 M & B Excavating Co., LLC 12.00 1
07/11/2012 07/16/2012 M & B Excavating Co., LLC 10.75 1
02/21/2012 03/01/2012 M & B Excavating Co., LLC 15.00 1
09/22/2011 10/05/2011 M & B Excavating Co., LLC 13.00 1
09/19/2011 09/20/2011 M & B Excavating Co., LLC 12.00 1
09/15/2011 09/15/2011 M & B Excavating Co., LLC 4.50 1
09/08/2011 09/12/2011 M & B Excavating Co., LLC 22.50 2
07/28/2011 07/28/2011 M & B Excavating Co., LLC 7.00 2
02/25/2011 03/14/2011 M & B Excavating Co., LLC 8.75 2
09/08/2010 09/21/2010 M & B Excavating Co., LLC 14.00 2
07/08/2010 07/08/2010 M & B Excavating Co., LLC 2.25 1
03/10/2010 03/10/2010 M & B Excavating Co., LLC 2.00 1
07/15/2009 07/15/2009 M & B Excavating Co., LLC 4.00 1
02/26/2009 02/26/2009 M & B Excavating Co., LLC 2.25 1
06/30/2008 06/30/2008 M & B Excavating Co., LLC 1.50 1
02/05/2008 02/05/2008 M & B Excavating Co., LLC 1.25 1
08/13/2007 08/14/2007 M & B Excavating Co., LLC 13.00 1
05/08/2007 09/24/2007 M & B Excavating Co., LLC 46.25 2
05/07/2007 05/07/2007 M & B Excavating Co., LLC 7.00 1
12/12/2006 01/31/2007 M & B Excavating Co., LLC 55.00 1
08/15/2006 08/24/2006 M & B Excavating Co., LLC 23.75 2
06/16/2006 06/22/2006 M & B Excavating Co., LLC 12.75 1
05/18/2006 08/24/2006 M & B Excavating Co., LLC 49.25 2
05/04/2006 05/04/2006 M & B Excavating Co., LLC 6.25 1
10/11/2005 03/15/2006 M & B Excavating Co., LLC 24.25 4
06/30/2005 07/16/2005 M & B Excavating Co., LLC 27.00 2
04/01/2005 04/01/2005 M & B Excavating Co., LLC 4.50 1
01/12/2005 03/31/2005 M & B Excavating Co., LLC 15.00 1
11/08/2004 11/08/2004 M & B Excavating Co., LLC 0.50 1
09/11/2004 09/23/2004 M & B Excavating Co., LLC 6.00 1
09/11/2004 09/23/2004 M & B Excavating Co., LLC 36.50 2
09/11/2004 10/05/2004 M & B Excavating Co., LLC 7.00 1
02/04/2004 03/09/2004 C. A. Murren & Sons Company, I... 6.50 1
12/04/2003 02/04/2004 C. A. Murren & Sons Company, I... 21.00 1
10/15/2003 10/15/2003 C. A. Murren & Sons Company, I... 3.00 1