Watertown Plant — Violations

Total: 32 violations | S&S: 1 | Penalties: $3K

Date Section Title S&S Negligence Penalty
08/26/2025 56.14100(b) Non-S&S ModNegligence $151
08/26/2025 56.14100(b) S&S LowNegligence $151
10/21/2020 56.9301 Non-S&S ModNegligence $135
06/07/2017 56.14132(b)(2) Non-S&S LowNegligence $116
06/23/2016 56.14101(a)(3) Non-S&S LowNegligence $114
06/23/2016 62.120 Non-S&S ModNegligence $114
04/22/2014 56.14209(b) Non-S&S ModNegligence $100
04/22/2014 56.11003 Non-S&S ModNegligence $100
03/26/2013 56.17001 Non-S&S LowNegligence $100
06/05/2012 56.12025 Non-S&S LowNegligence $100
06/05/2012 56.14100(c) Non-S&S ModNegligence $100
02/22/2012 56.12004 Non-S&S ModNegligence $117
02/22/2012 56.14107(a) Non-S&S ModNegligence $100
06/29/2011 56.12004 Non-S&S ModNegligence $176
01/11/2011 56.4130(b) Non-S&S ModNegligence $100
04/01/2010 56.14100(b) Non-S&S ModNegligence $117
03/30/2010 56.4201(a)(1) Non-S&S ModNegligence $100
01/06/2010 47.44(b) Non-S&S ModNegligence $100
07/15/2009 56.14101(a)(2) Non-S&S ModNegligence $100
07/15/2009 56.14100(b) Non-S&S ModNegligence $100
07/15/2009 56.14101(a)(2) Non-S&S ModNegligence $100
05/12/2008 Non-S&S $0
09/25/2007 56.4101 Non-S&S ModNegligence $100
09/25/2007 56.4603(b) Non-S&S ModNegligence $100
09/20/2007 56.12006 Non-S&S LowNegligence $100
09/20/2007 56.12025 Non-S&S ModNegligence $127
01/24/2006 56.14100(b) Non-S&S LowNegligence $60
01/24/2006 56.4104(a) Non-S&S ModNegligence $60
03/14/2005 50.20(a) Non-S&S ModNegligence $60
09/25/2003 56.16005 Non-S&S ModNegligence $60
10/24/2000 56.14101(a)(2) Non-S&S ModNegligence $55
10/24/2000 56.12025 Non-S&S ModNegligence $55