Key Takeaway

Williamson Quarry is a abandoned surface mine producing Stone, located in Williamson, Franklin County, PA. It has 22 violations on record (7 S&S) and $10K in proposed penalties. Operated by New Enterprise Stone and Lime Co, Inc.

Williamson Quarry

Abandoned Surface Stone

Operator: New Enterprise Stone and Lime Co, Inc

Controller: New Enterprise Stone & Lime Company Inc

Location: Williamson, Franklin County, PA

22
Violations
7
S&S Violations
1
Accidents
$10K
Penalties

Recent Violations

View all 22 →
Date Section S&S Negligence Penalty
03/27/2012 56.9300(a) Non-S&S HighNegligence $100
03/26/2012 56.12004 S&S ModNegligence $460
03/21/2012 56.4101 Non-S&S ModNegligence $100
09/22/2011 56.4101 Non-S&S ModNegligence $100
09/22/2011 56.14100(b) Non-S&S ModNegligence $100
03/02/2010 50.30(a) Non-S&S LowNegligence $100
03/01/2010 56.9300(b) Non-S&S LowNegligence $100
07/15/2009 56.12028 Non-S&S ModNegligence $100
10/22/2008 56.13015(a) Non-S&S HighNegligence $100
04/29/2008 56.12032 Non-S&S ModNegligence $100
04/29/2008 56.14100(c) S&S HighNegligence $1,111
04/29/2008 56.14100(a) S&S HighNegligence $1,111
04/29/2008 56.12028 Non-S&S HighNegligence $308
07/26/2007 56.14108 Non-S&S ModNegligence $100
03/28/2007 56.14130(c) Non-S&S ModNegligence $60
03/27/2007 56.12032 Non-S&S ModNegligence $60
03/27/2007 56.20003(a) S&S ModNegligence $91
03/27/2007 56.12008 Non-S&S ModNegligence $60
03/27/2007 56.3200 S&S HighNegligence $2,000
03/27/2007 56.3131 Non-S&S HighNegligence $60

Accidents & Injuries

View all 1 →
Date Classification Injury Days Lost
04/16/2008 SLIP OR FALL OF PERSON DAYS RESTRICTED ACTIVITY ONLY 6d restricted

Inspections

View all 14 →
Begin End Hours Inspectors
03/26/2012 03/27/2012 20.00 1
09/20/2011 10/03/2011 27.00 1
10/12/2010 10/18/2010 12.00 1
04/19/2010 04/19/2010 3.50 1
03/25/2010 03/25/2010 7.00 1
03/02/2010 03/02/2010 5.25 1
03/01/2010 03/02/2010 7.00 1
07/15/2009 07/15/2009 9.25 1
10/21/2008 10/23/2008 22.00 1
04/28/2008 04/30/2008 21.75 1

Mine Details

MSHA Mine ID3609492
Mine TypeSurface
StatusAbandoned
CommodityStone
SIC DescriptionCrushed, Broken Limestone NEC
Days/Week0.0
Hours/Shift0.0
Coordinates39.8605550, -77.7994440
Nearest TownWilliamson

Frequently Asked Questions

How many MSHA violations does Williamson Quarry have?

Williamson Quarry has 22 MSHA violations on record, of which 7 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $10K.

What type of mine is Williamson Quarry?

Williamson Quarry is a Surface mine producing Stone, located in Williamson, Franklin County, PA. It currently has 0 employees.

Has anyone been injured or killed at Williamson Quarry?

According to MSHA records, Williamson Quarry has 1 reported accident/injury records and 0 fatalities on file.

Who operates Williamson Quarry?

Williamson Quarry is operated by New Enterprise Stone and Lime Co, Inc and controlled by New Enterprise Stone & Lime Company Inc. MSHA Mine ID: 3609492.