Williamstown Mine #1 — Violations

Total: 106 violations | S&S: 14 | Penalties: $14K

Date Section Title S&S Negligence Penalty
04/13/2017 75.1100-2(a)(3)(i) Non-S&S LowNegligence $116
02/06/2017 75.701 Non-S&S ModNegligence $116
08/31/2016 75.1100-2(e) Non-S&S LowNegligence $114
05/09/2016 75.1714-8(a)(2) Non-S&S ModNegligence $100
05/03/2016 71.501 Non-S&S ModNegligence $100
01/25/2016 75.1202-1(b)(3) Non-S&S ModNegligence $100
01/25/2016 75.1505(b) Non-S&S ModNegligence $114
11/02/2015 70.100(a)(1) S&S ModNegligence $150
10/27/2015 Non-S&S LowNegligence $112
08/26/2015 75.1714-2(c) Non-S&S ModNegligence $100
08/24/2015 75.1100-3 Non-S&S LowNegligence $100
05/13/2015 75.1714-2(c) Non-S&S ModNegligence $100
05/07/2015 77.502 Non-S&S ModNegligence $100
01/12/2015 75.514 Non-S&S ModNegligence $100
10/07/2014 75.206(a)(2) S&S ModNegligence $100
07/16/2014 77.1605(a) Non-S&S ModNegligence $100
07/16/2014 75.310(a)(4) Non-S&S ModNegligence $100
05/14/2014 70.207(a) Non-S&S LowNegligence $100
04/02/2014 75.206(e) Non-S&S ModNegligence $100
12/05/2013 75.381(c)(5)(i) Non-S&S LowNegligence $100
08/13/2013 75.1714-2(c) Non-S&S LowNegligence $100
05/08/2013 77.1605(l) Non-S&S LowNegligence $100
05/06/2009 50.20 Non-S&S ModNegligence $100
05/06/2009 50.20 Non-S&S LowNegligence $100
10/29/2008 75.220(a)(1) S&S ModNegligence $150
08/20/2008 75.1712-3(a) Non-S&S ModNegligence $100
08/18/2008 75.220(a)(1) S&S ModNegligence $460
08/13/2008 75.220(a)(1) Non-S&S ModNegligence $100
08/13/2008 75.220(a)(1) Non-S&S ModNegligence $100
08/12/2008 75.333(g) Non-S&S ModNegligence $100
07/31/2008 75.333(d)(1) Non-S&S ModNegligence $100
07/24/2008 70.207(a) Non-S&S ModNegligence $100
07/16/2008 75.364(h) Non-S&S ModNegligence $100
07/15/2008 75.1502 Non-S&S ModNegligence $100
07/15/2008 75.503 Non-S&S ModNegligence $100
07/10/2008 Non-S&S ModNegligence $100
07/08/2008 75.364(f)(2) Non-S&S ModNegligence $100
07/08/2008 75.333(g) Non-S&S ModNegligence $100
06/10/2008 75.512 Non-S&S LowNegligence $100
06/04/2008 75.1100-3 Non-S&S LowNegligence $100
04/28/2008 77.1110 Non-S&S LowNegligence $100
04/28/2008 77.400(b) Non-S&S ModNegligence $100
04/24/2008 75.220(a)(1) Non-S&S ModNegligence $100
04/22/2008 75.220(a)(1) Non-S&S LowNegligence $100
04/22/2008 75.503 Non-S&S LowNegligence $100
04/17/2008 75.1403-5(g) Non-S&S $0
04/14/2008 75.203(b) Non-S&S LowNegligence $100
03/04/2008 62.130(a) Non-S&S ModNegligence $100
02/04/2008 75.220(a)(1) Non-S&S ModNegligence $100
01/09/2008 75.1100-2(e)(1) Non-S&S ModNegligence $100