Key Takeaway
WILLIS is a abandoned surface mine producing Stone, located in Kingston, Marshall County, OK. It has 22 violations on record (7 S&S) and $2K in proposed penalties. Operated by Meridian Aggregates Co LP.
WILLIS
Operator: Meridian Aggregates Co LP
Controller: Martin Marietta Materials Inc
Location: Kingston, Marshall County, OK
Recent Violations
View all 22 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 12/10/2003 | 56.11012 | S&S | ModNegligence | $350 |
| 12/10/2003 | 56.20011 | Non-S&S | LowNegligence | $60 |
| 12/10/2003 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 12/10/2003 | 56.14132(a) | S&S | ModNegligence | $350 |
| 12/03/2002 | 46.9(d)(4) | Non-S&S | ModNegligence | $55 |
| 06/05/2002 | 56.6202(a)(5) | Non-S&S | ModNegligence | $55 |
| 06/05/2002 | 56.6201(b)(2) | S&S | ModNegligence | $196 |
| 06/05/2002 | 56.6306(c) | S&S | ModNegligence | $196 |
| 06/05/2002 | 56.11002 | Non-S&S | ModNegligence | $55 |
| 06/04/2002 | 56.11017 | Non-S&S | ModNegligence | $55 |
| 06/04/2002 | 56.11001 | S&S | ModNegligence | $113 |
| 06/04/2002 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
| 06/04/2002 | 56.14101(a)(2) | Non-S&S | ModNegligence | $55 |
| 06/04/2002 | 56.6201(b)(2) | Non-S&S | ModNegligence | $55 |
| 05/21/2002 | 56.14101(a)(2) | Non-S&S | ModNegligence | $55 |
| 10/16/2001 | 56.14100(b) | Non-S&S | ModNegligence | $55 |
| 09/26/2001 | 56.12030 | Non-S&S | ModNegligence | $55 |
| 05/01/2001 | 56.14112(a) | S&S | ModNegligence | $150 |
| 05/01/2001 | 56.20003(a) | Non-S&S | ModNegligence | $55 |
| 05/01/2001 | 56.14107(a) | Non-S&S | ModNegligence | $55 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 01/19/2002 | HANDTOOLS (NONPOWERED) | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
Inspections
View all 22 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 04/15/2004 | 04/16/2004 | 25.00 | 1 |
| 12/10/2003 | 12/11/2003 | 0.00 | 0 |
| 06/11/2003 | 06/11/2003 | 1.00 | 1 |
| 06/11/2003 | 06/11/2003 | 14.00 | 1 |
| 12/03/2002 | 12/04/2002 | 12.00 | 1 |
| 10/23/2002 | 10/23/2002 | 4.00 | 1 |
| 10/09/2002 | 10/09/2002 | 3.00 | 1 |
| 06/18/2002 | 06/18/2002 | 0.00 | 0 |
| 06/04/2002 | 06/06/2002 | 0.00 | 0 |
| 06/03/2002 | 06/05/2002 | 0.00 | 0 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does WILLIS have?
WILLIS has 22 MSHA violations on record, of which 7 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2K.
What type of mine is WILLIS?
WILLIS is a Surface mine producing Stone, located in Kingston, Marshall County, OK. It currently has 0 employees.
Has anyone been injured or killed at WILLIS?
According to MSHA records, WILLIS has 1 reported accident/injury records and 0 fatalities on file.
Who operates WILLIS?
WILLIS is operated by Meridian Aggregates Co LP and controlled by Martin Marietta Materials Inc. MSHA Mine ID: 3401453.