Wyoming No 2 — Violations

Total: 1,432 violations | S&S: 307 | Penalties: $800K

Date Section Title S&S Negligence Penalty
10/03/2017 75.1505(b) Non-S&S ModNegligence $492
10/03/2017 75.1714-4(f) Non-S&S ModNegligence $492
09/25/2017 75.202(a) Non-S&S ModNegligence $1,010
09/19/2017 75.400 Non-S&S LowNegligence $116
09/19/2017 75.400 Non-S&S ModNegligence $173
09/06/2017 75.1731(a) Non-S&S LowNegligence $734
09/06/2017 75.342(a)(4) Non-S&S LowNegligence $116
09/06/2017 75.1200 Non-S&S ModNegligence $116
09/06/2017 75.202(a) S&S ModNegligence $1,187
09/06/2017 75.202(a) Non-S&S ModNegligence $239
08/22/2017 75.202(a) S&S ModNegligence $1,010
08/17/2017 Non-S&S LowNegligence $227
08/17/2017 75.1731(b) Non-S&S LowNegligence $116
08/17/2017 75.503 Non-S&S LowNegligence $420
08/17/2017 75.604(b) Non-S&S LowNegligence $116
08/14/2017 75.202(a) S&S ModNegligence $1,508
08/14/2017 75.202(a) S&S ModNegligence $1,508
08/13/2017 Non-S&S LowNegligence $209
08/01/2017 75.1731(b) Non-S&S ModNegligence $126
08/01/2017 75.1731(a) Non-S&S ModNegligence $160
08/01/2017 75.202(a) S&S LowNegligence $677
07/25/2017 75.1731(a) Non-S&S ModNegligence $160
07/25/2017 75.400 Non-S&S LowNegligence $116
07/25/2017 75.1722(b) Non-S&S LowNegligence $116
07/17/2017 75.400 Non-S&S LowNegligence $116
07/17/2017 75.517 Non-S&S LowNegligence $116
07/17/2017 75.517 S&S LowNegligence $420
07/13/2017 75.1731(a) Non-S&S ModNegligence $160
07/13/2017 75.1722(b) Non-S&S ModNegligence $188
07/13/2017 75.1722(b) Non-S&S ModNegligence $934
07/12/2017 Non-S&S LowNegligence $209
07/11/2017 75.1732(b)(4) Non-S&S ModNegligence $420
07/11/2017 48.7(a) Non-S&S LowNegligence $1,815
07/11/2017 75.1722(b) Non-S&S LowNegligence $116
07/11/2017 75.400 Non-S&S LowNegligence $116
07/11/2017 75.220(a)(1) S&S LowNegligence $420
07/11/2017 Non-S&S LowNegligence $129
07/11/2017 75.364(h) Non-S&S LowNegligence $116
06/19/2017 75.340(a) Non-S&S ModNegligence $126
06/19/2017 75.202(a) S&S LowNegligence $453
06/19/2017 75.1714-7(a) Non-S&S LowNegligence $116
06/06/2017 77.516 S&S LowNegligence $625
06/01/2017 75.1103-4(b) Non-S&S LowNegligence $116
06/01/2017 75.606 Non-S&S LowNegligence $116
05/31/2017 75.1731(a) Non-S&S LowNegligence $116
05/31/2017 75.400 Non-S&S ModNegligence $204
05/25/2017 75.515 Non-S&S ModNegligence $126
05/23/2017 75.202(a) S&S ModNegligence $1,010
05/23/2017 75.220(a)(1) Non-S&S LowNegligence $116
05/09/2017 75.333(h) Non-S&S LowNegligence $116