MSHA Violations

Date Mine Section S&S Negligence Penalty
03/05/2026 Shoal Creek Mine 75.333(h) Non-S&S LowNegligence $0
03/05/2026 Shoal Creek Mine 75.1909(a)(10) Non-S&S LowNegligence $0
03/05/2026 Shoal Creek Mine 75.1909(a)(10) Non-S&S LowNegligence $0
03/05/2026 Cayuga Site 50.30(a) Non-S&S ModNegligence $0
03/05/2026 Blue Creek Mine No. 1 75.202(a) S&S ModNegligence $0
03/05/2026 Southwest Windstar LLC 50.30(a) Non-S&S ModNegligence $0
03/05/2026 TURNER NORTH T2 56.16005 Non-S&S ModNegligence $0
03/05/2026 TURNER NORTH T2 56.20003(b) S&S ModNegligence $0
03/05/2026 TURNER NORTH T2 56.12008 Non-S&S ModNegligence $0
03/05/2026 TURNER NORTH T2 56.12006 Non-S&S ModNegligence $0
03/05/2026 TURNER NORTH T2 56.20003(b) Non-S&S ModNegligence $0
03/05/2026 KB-1 56.12008 Non-S&S ModNegligence $0
03/05/2026 KB-1 47.51 Non-S&S ModNegligence $0
03/05/2026 West Florida Aggregate 56.14100(c) Non-S&S ModNegligence $0
03/05/2026 Glendale Plant 56.20003(a) Non-S&S ModNegligence $0
03/05/2026 Deep Water Prep Plant P-2 77.1607(u) S&S ModNegligence $0
03/05/2026 Deep Water Prep Plant P-2 77.1713(c) Non-S&S LowNegligence $0
03/05/2026 RICHLAND CREEK #1 56.5001(a)/.5005 S&S ModNegligence $0
03/05/2026 Buchanan Mine #1 75.1731(b) Non-S&S ModNegligence $0
03/05/2026 Excel #5 75.403 Non-S&S LowNegligence $0
03/05/2026 Jerry Brown 56.9300(b) Non-S&S LowNegligence $0
03/05/2026 Jerry Brown 56.14130(g) S&S LowNegligence $0
03/05/2026 Eagle Seam Deep Mine 77.205(b) Non-S&S ModNegligence $0
03/05/2026 Eagle Seam Deep Mine 77.512 S&S LowNegligence $0
03/05/2026 Eagle Seam Deep Mine 75.400 Non-S&S LowNegligence $0
03/05/2026 Eagle Seam Deep Mine 75.1101-10 Non-S&S LowNegligence $0
03/05/2026 Mach #1 Mine 75.604(b) S&S ModNegligence $0
03/05/2026 Mach #1 Mine 75.342(a)(4) Non-S&S LowNegligence $0
03/05/2026 Prairie Eagle-Underground 75.400 Non-S&S HighNegligence $0
03/05/2026 Prairie Eagle-Underground 75.523-2(b) Non-S&S ModNegligence $0
03/05/2026 Prairie Eagle-Underground 75.606 Non-S&S ModNegligence $0
03/05/2026 Prairie Eagle-Underground 75.503 Non-S&S ModNegligence $0
03/05/2026 Prairie Eagle-Underground 75.1107-4(c) Non-S&S ModNegligence $0
03/05/2026 Road Fork #52 Mine 75.342(a)(4) Non-S&S LowNegligence $0
03/04/2026 Mountaineer II Mine 75.370(a)(1) Non-S&S LowNegligence $0
03/04/2026 Mountaineer II Mine 70.208(b)(3) S&S ModNegligence $0
03/04/2026 No. 8 77.505 Non-S&S LowNegligence $0
03/04/2026 No. 8 77.1110 Non-S&S ModNegligence $0
03/04/2026 Coalburg Tunnel Mine 75.1731(b) Non-S&S ModNegligence $0
03/04/2026 Coalburg Tunnel Mine 75.1731(a) Non-S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.1731(a) Non-S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.400 Non-S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.400 S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.400 Non-S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.1731(a) Non-S&S ModNegligence $0
03/04/2026 Kingston No. 2 75.400 Non-S&S ModNegligence $0
03/04/2026 Jerry Fork Eagle 75.503 Non-S&S ModNegligence $0
03/04/2026 Jerry Fork Eagle 75.512 Non-S&S LowNegligence $0
03/04/2026 Jerry Fork Eagle 75.370(a)(1) Non-S&S LowNegligence $0
03/04/2026 Schkade Mines 56.23002(b) Non-S&S ModNegligence $0