Key Takeaway
Berwind Load-Out is a nonproducing facility mine producing Coal, located in Berwind, Mcdowell County, WV. It has 32 violations on record (10 S&S) and $6K in proposed penalties. Operated by Southern Minerals, Inc..
Berwind Load-Out
Operator: Southern Minerals, Inc.
Controller: Edward A Asbury
Location: Berwind, Mcdowell County, WV
Employees: 3
Recent Violations
View all 32 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 03/31/2025 | 77.1606(c) | Non-S&S | $0 | |
| 03/31/2025 | 77.1605(b) | Non-S&S | $0 | |
| 03/18/2025 | 77.1606(c) | S&S | HighNegligence | $1,320 |
| 03/04/2025 | 77.1606(c) | Non-S&S | LowNegligence | $168 |
| 03/04/2025 | 77.404(a) | S&S | LowNegligence | $151 |
| 03/04/2025 | 77.1605(b) | S&S | LowNegligence | $168 |
| 03/04/2025 | 77.1606(c) | Non-S&S | LowNegligence | $151 |
| 03/04/2025 | 77.404(a) | S&S | LowNegligence | $151 |
| 03/04/2025 | 77.1104 | S&S | LowNegligence | $151 |
| 03/04/2025 | 77.1605(d) | Non-S&S | LowNegligence | $151 |
| 01/13/2025 | 77.1606(c) | Non-S&S | $0 | |
| 01/13/2025 | 77.205(e) | Non-S&S | LowNegligence | $151 |
| 12/18/2024 | 77.1605(k) | S&S | ModNegligence | $592 |
| 12/18/2024 | 77.1110 | Non-S&S | LowNegligence | $151 |
| 12/18/2024 | 77.1104 | Non-S&S | LowNegligence | $151 |
| 12/18/2024 | 77.1606(c) | Non-S&S | LowNegligence | $151 |
| 12/18/2024 | 77.1606(c) | Non-S&S | LowNegligence | $168 |
| 12/17/2024 | 77.404(a) | S&S | ModNegligence | $288 |
| 09/11/2024 | 77.404(a) | S&S | ModNegligence | $260 |
| 02/21/2024 | 77.1606(c) | Non-S&S | LowNegligence | $147 |
Inspections
View all 43 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/01/2025 | 10/01/2025 | 3.00 | 1 |
| 06/10/2025 | 06/10/2025 | 10.50 | 1 |
| 04/22/2025 | 04/22/2025 | 14.00 | 2 |
| 04/16/2025 | 04/22/2025 | 0.25 | 1 |
| 04/03/2025 | 04/14/2025 | 17.50 | 2 |
| 03/31/2025 | 04/07/2025 | 9.50 | 2 |
| 12/17/2024 | 03/27/2025 | 91.75 | 4 |
| 12/02/2024 | 12/02/2024 | 3.00 | 1 |
| 09/11/2024 | 09/11/2024 | 13.00 | 2 |
| 08/13/2024 | 08/13/2024 | 0.75 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Berwind Load-Out have?
Berwind Load-Out has 32 MSHA violations on record, of which 10 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $6K.
What type of mine is Berwind Load-Out?
Berwind Load-Out is a Facility mine producing Coal, located in Berwind, Mcdowell County, WV. It currently has 3 employees.
Has anyone been injured or killed at Berwind Load-Out?
According to MSHA records, Berwind Load-Out has 0 reported accident/injury records and 0 fatalities on file.
Who operates Berwind Load-Out?
Berwind Load-Out is operated by Southern Minerals, Inc. and controlled by Edward A Asbury. MSHA Mine ID: 4608554.