Key Takeaway
Bobs Creek Strip is a abandoned surface mine producing Coal, located in Cawood, Harlan County, KY. It has 7 violations on record (2 S&S) and $1K in proposed penalties. Operated by Big Branch Energy Inc.
Bobs Creek Strip
Operator: Big Branch Energy Inc
Controller: Justin L Curry
Location: Cawood, Harlan County, KY
Recent Violations
View all 7 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 05/07/2008 | 77.1605(d) | Non-S&S | ModNegligence | $100 |
| 05/07/2008 | 77.1104 | Non-S&S | ModNegligence | $100 |
| 05/07/2008 | 77.410(c) | Non-S&S | ModNegligence | $100 |
| 10/29/2007 | 77.404(a) | S&S | ModNegligence | $460 |
| 10/29/2007 | 77.1605(b) | S&S | ModNegligence | $460 |
| 10/18/2007 | Non-S&S | $0 | ||
| 08/02/2006 | 47.31(a) | Non-S&S | ModNegligence | $60 |
Accidents & Injuries
View all 1 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/18/2007 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 162d lost |
Inspections
View all 9 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/28/2009 | 02/28/2009 | 2.50 | 1 |
| 10/30/2008 | 10/30/2008 | 2.00 | 1 |
| 04/24/2008 | 06/10/2008 | 38.50 | 2 |
| 12/31/2007 | 03/04/2008 | 41.00 | 3 |
| 10/18/2007 | 10/29/2007 | 66.00 | 3 |
| 08/22/2007 | 08/27/2007 | 18.50 | 2 |
| 02/01/2007 | 03/27/2007 | 4.50 | 1 |
| 08/02/2006 | 09/11/2006 | 15.00 | 2 |
| 03/14/2006 | 03/31/2006 | 4.50 | 2 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Bobs Creek Strip have?
Bobs Creek Strip has 7 MSHA violations on record, of which 2 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is Bobs Creek Strip?
Bobs Creek Strip is a Surface mine producing Coal, located in Cawood, Harlan County, KY. It currently has 0 employees.
Has anyone been injured or killed at Bobs Creek Strip?
According to MSHA records, Bobs Creek Strip has 1 reported accident/injury records and 0 fatalities on file.
Who operates Bobs Creek Strip?
Bobs Creek Strip is operated by Big Branch Energy Inc and controlled by Justin L Curry. MSHA Mine ID: 1518962.