Key Takeaway
Camp #11 is a abandoned and sealed surface mine producing Coal, located in Morganfield, Union County, KY. It has 1,323 violations on record (302 S&S) and $195K in proposed penalties. Operated by Peabody Coal Company.
Camp #11
Operator: Peabody Coal Company
Controller: Patriot Coal Corporation
Location: Morganfield, Union County, KY
Recent Violations
View all 1,323 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/08/2004 | 77.400(a) | S&S | LowNegligence | $72 |
| 07/08/2004 | 77.1104 | S&S | ModNegligence | $191 |
| 05/05/2004 | 77.509(b) | S&S | ModNegligence | $305 |
| 04/15/2004 | 77.1607(i) | S&S | ModNegligence | $191 |
| 02/12/2004 | 77.1607(n) | Non-S&S | ModNegligence | $60 |
| 02/12/2004 | 77.400(a) | Non-S&S | ModNegligence | $60 |
| 02/12/2004 | 77.400(a) | Non-S&S | ModNegligence | $60 |
| 02/06/2004 | 77.1110 | Non-S&S | ModNegligence | $60 |
| 02/06/2004 | 77.403-ag | S&S | ModNegligence | $191 |
| 02/06/2004 | 77.504 | S&S | ModNegligence | $191 |
| 02/06/2004 | 77.404(a) | S&S | ModNegligence | $191 |
| 02/06/2004 | 77.1605(b) | Non-S&S | ModNegligence | $60 |
| 02/06/2004 | 77.1606(a) | Non-S&S | HighNegligence | $60 |
| 02/04/2004 | 75.904 | S&S | ModNegligence | $191 |
| 01/28/2004 | 48.23(g) | Non-S&S | HighNegligence | $354 |
| 10/27/2003 | 77.1605(d) | Non-S&S | ModNegligence | $60 |
| 10/27/2003 | 77.404(a) | S&S | ModNegligence | $371 |
| 10/27/2003 | 77.1605(b) | S&S | ModNegligence | $371 |
| 10/27/2003 | 77.1607(d) | S&S | ModNegligence | $371 |
| 10/27/2003 | 77.400(d) | Non-S&S | ModNegligence | $60 |
Accidents & Injuries
View all 139 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 12/11/2003 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 78d lost |
| 03/24/2003 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 6d lost |
| 02/10/2003 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 5d lost |
| 01/20/2003 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 01/15/2003 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 30d lost |
| 12/26/2002 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 40d lost |
| 12/16/2002 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 19d lost |
| 12/13/2002 | HANDTOOLS (NONPOWERED) | DAYS AWAY FROM WORK ONLY | 1d lost |
| 12/05/2002 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 10d lost |
| 12/03/2002 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 2d lost |
Inspections
View all 339 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/09/2005 | 08/09/2005 | 7.00 | 1 |
| 02/01/2005 | 02/01/2005 | 8.00 | 1 |
| 10/01/2004 | 12/03/2004 | 49.00 | 3 |
| 08/23/2004 | 08/23/2004 | 6.00 | 1 |
| 08/19/2004 | 08/19/2004 | 8.00 | 1 |
| 07/07/2004 | 08/05/2004 | 36.25 | 2 |
| 04/12/2004 | 07/01/2004 | 39.50 | 1 |
| 12/31/2003 | 03/09/2004 | 52.50 | 3 |
| 09/29/2003 | 12/31/2003 | 50.00 | 4 |
| 08/11/2003 | 08/11/2003 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Camp #11 have?
Camp #11 has 1323 MSHA violations on record, of which 302 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $195K.
What type of mine is Camp #11?
Camp #11 is a Surface mine producing Coal, located in Morganfield, Union County, KY. It currently has 0 employees.
Has anyone been injured or killed at Camp #11?
According to MSHA records, Camp #11 has 139 reported accident/injury records and 0 fatalities on file.
Who operates Camp #11?
Camp #11 is operated by Peabody Coal Company and controlled by Patriot Coal Corporation. MSHA Mine ID: 1508357.