Key Takeaway
Gibraltar Highwall is a abandoned and sealed underground mine producing Coal, located in Central City, Muhlenberg County, KY. It has 289 violations on record (48 S&S) and $21K in proposed penalties. Operated by Peabody Coal Company.
Gibraltar Highwall
Operator: Peabody Coal Company
Controller: Patriot Coal Corporation
Location: Central City, Muhlenberg County, KY
Recent Violations
View all 289 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 08/16/2002 | 77.1606(c) | Non-S&S | ModNegligence | $55 |
| 08/16/2002 | 77.1605(d) | Non-S&S | ModNegligence | $55 |
| 08/16/2002 | 77.1605(b) | S&S | ModNegligence | $224 |
| 08/16/2002 | 77.1606(a) | S&S | ModNegligence | $224 |
| 07/23/2002 | 77.410(c) | Non-S&S | ModNegligence | $55 |
| 07/05/2002 | 75.400 | S&S | HighNegligence | $340 |
| 07/05/2002 | 75.1725(a) | S&S | HighNegligence | $340 |
| 07/05/2002 | 75.400 | S&S | ModNegligence | $242 |
| 07/05/2002 | 75.1725(a) | S&S | HighNegligence | $340 |
| 07/03/2002 | 75.400 | Non-S&S | ModNegligence | $55 |
| 07/03/2002 | 75.370(a)(1) | Non-S&S | ModNegligence | $55 |
| 07/03/2002 | 75.517 | Non-S&S | ModNegligence | $55 |
| 07/03/2002 | 75.220(a)(1) | Non-S&S | ModNegligence | $55 |
| 07/01/2002 | 75.333(b)(1) | Non-S&S | ModNegligence | $55 |
| 07/01/2002 | 77.1607(aa) | S&S | ModNegligence | $83 |
| 06/12/2002 | Non-S&S | $0 | ||
| 06/10/2002 | 75.606 | Non-S&S | ModNegligence | $55 |
| 05/21/2002 | 77.1605(a) | Non-S&S | ModNegligence | $55 |
| 05/21/2002 | 77.1605(a) | Non-S&S | ModNegligence | $55 |
| 05/14/2002 | 75.902 | Non-S&S | ModNegligence | $55 |
Accidents & Injuries
View all 40 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 06/12/2002 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 06/05/2002 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 06/04/2002 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 05/21/2002 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 2d lost |
| 03/26/2002 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 03/24/2002 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 12/03/2001 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 18d lost |
| 11/03/2001 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/24/2001 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 10/22/2001 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
Inspections
View all 70 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/17/2003 | 02/03/2003 | 22.00 | 1 |
| 10/01/2002 | 12/24/2002 | 36.75 | 3 |
| 07/01/2002 | 08/23/2002 | 48.50 | 1 |
| 06/12/2002 | 06/13/2002 | 7.00 | 1 |
| 05/13/2002 | 05/14/2002 | 10.00 | 1 |
| 04/04/2002 | 04/04/2002 | 3.00 | 1 |
| 04/01/2002 | 06/18/2002 | 196.00 | 2 |
| 03/18/2002 | 03/21/2002 | 29.00 | 1 |
| 03/11/2002 | 03/25/2002 | 16.50 | 1 |
| 02/20/2002 | 03/29/2002 | 19.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Gibraltar Highwall have?
Gibraltar Highwall has 289 MSHA violations on record, of which 48 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $21K.
What type of mine is Gibraltar Highwall?
Gibraltar Highwall is a Underground mine producing Coal, located in Central City, Muhlenberg County, KY. It currently has 0 employees.
Has anyone been injured or killed at Gibraltar Highwall?
According to MSHA records, Gibraltar Highwall has 40 reported accident/injury records and 0 fatalities on file.
Who operates Gibraltar Highwall?
Gibraltar Highwall is operated by Peabody Coal Company and controlled by Patriot Coal Corporation. MSHA Mine ID: 1517495.