Charlestown Farms LLC
Intermittent
Surface
SandAndGravel
Operator: Charlestown Farms
Controller: Peckham Industries Inc
Location: Charlestown, Washington County, RI
Employees: 4
22
Violations
5
S&S Violations
0
Accidents
$4K
Penalties
Recent Violations
View all 22 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/10/2024 | 56.12025 | Non-S&S | ModNegligence | $147 |
| 03/14/2024 | 56.11001 | Non-S&S | ModNegligence | $147 |
| 03/14/2024 | 56.14112(b) | Non-S&S | ModNegligence | $147 |
| 03/14/2024 | 56.9300(b) | S&S | ModNegligence | $576 |
| 12/31/2023 | 50.30(a) | Non-S&S | ModNegligence | $147 |
| 06/30/2022 | 50.30(a) | Non-S&S | LowNegligence | $143 |
| 04/25/2022 | 56.9300(a) | S&S | ModNegligence | $169 |
| 04/25/2022 | 56.14132(a) | Non-S&S | ModNegligence | $133 |
| 02/09/2022 | 56.11012 | Non-S&S | ModNegligence | $133 |
| 05/12/2021 | 56.12004 | Non-S&S | LowNegligence | $125 |
| 05/12/2021 | 56.12008 | Non-S&S | LowNegligence | $125 |
| 05/12/2021 | 56.14132(a) | Non-S&S | LowNegligence | $125 |
| 02/18/2021 | 56.14112(b) | S&S | ModNegligence | $159 |
| 03/04/2020 | 56.16005 | Non-S&S | LowNegligence | $123 |
| 03/03/2020 | 56.11001 | S&S | ModNegligence | $144 |
| 03/03/2020 | 56.14132(a) | Non-S&S | ModNegligence | $123 |
| 03/03/2020 | Non-S&S | $0 | ||
| 03/03/2020 | 56.15005 | S&S | ModNegligence | $801 |
| 03/03/2020 | 56.14207 | Non-S&S | LowNegligence | $137 |
| 03/03/2020 | 56.14132(a) | Non-S&S | LowNegligence | $123 |
Inspections
View all 13 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 10/08/2024 | 10/09/2024 | 11.00 | 1 |
| 07/10/2024 | 07/10/2024 | 6.50 | 1 |
| 05/21/2024 | 05/21/2024 | 3.75 | 1 |
| 03/14/2024 | 03/14/2024 | 20.25 | 1 |
| 08/08/2023 | 08/10/2023 | 7.75 | 1 |
| 02/27/2023 | 03/06/2023 | 13.50 | 1 |
| 04/25/2022 | 04/25/2022 | 8.00 | 1 |
| 02/09/2022 | 02/10/2022 | 12.75 | 1 |
| 05/12/2021 | 05/13/2021 | 19.75 | 1 |
| 02/18/2021 | 02/22/2021 | 11.00 | 1 |
Mine Details
MSHA Mine ID3700232
Mine TypeSurface
StatusIntermittent
CommoditySandAndGravel
SIC DescriptionConstruction Sand and Gravel
Employees4
Days/Week5.0
Hours/Shift8.0
Coordinates41.4466670, -71.6788890
Nearest TownCharlestown
Related Mines
Richmond Sand & Stone
WYOMING, Washington County, RI
268 violations
Active
PLANT 7
Westerly, Washington County, RI
252 violations
Active
SOUTH COUNTY SAND & GRAVEL
Peace Dale, Washington County, RI
240 violations
Active
Westfield Quarry Plant 78
Westfield, Hampden County, MA
180 violations
Active
Dry Bridge Sand & Stone Inc
N/A, Washington County, RI
119 violations
Abandoned
HOPKINS HILL QUARRY
Coventry, Washington County, RI
114 violations
Intermittent
PALMER SAND AND GRAVEL
PALMER, Hampden County, MA
97 violations
Intermittent
Armetta LLC - Bradford Quarry
Bradford, RI, Washington County, RI
76 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Charlestown Farms LLC have?
Charlestown Farms LLC has 22 MSHA violations on record, of which 5 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $4K.
What type of mine is Charlestown Farms LLC?
Charlestown Farms LLC is a Surface mine producing SandAndGravel, located in Charlestown, Washington County, RI. It currently has 4 employees.
Has anyone been injured or killed at Charlestown Farms LLC?
According to MSHA records, Charlestown Farms LLC has 0 reported accident/injury records and 0 fatalities on file.
Who operates Charlestown Farms LLC?
Charlestown Farms LLC is operated by Charlestown Farms and controlled by Peckham Industries Inc. MSHA Mine ID: 3700232.