Clementine Mine
Abandoned
Surface
Coal
Operator: Rosebud Mining Company
Controller: J Clifford Forrest III
Location: Freeport, Armstrong County, PA
775
Violations
247
S&S Violations
120
Accidents
$405K
Penalties
Recent Violations
View all 775 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 06/07/2016 | 50.30(a) | Non-S&S | LowNegligence | $114 |
| 10/09/2015 | 77.100(b)(2) | Non-S&S | ModNegligence | $117 |
| 07/15/2015 | 75.1204 | Non-S&S | ModNegligence | $100 |
| 06/18/2015 | Non-S&S | $0 | ||
| 06/18/2015 | 75.1711 | S&S | ModNegligence | $1,530 |
| 12/23/2014 | 75.202(a) | Non-S&S | LowNegligence | $100 |
| 11/19/2014 | 75.364(a)(1) | Non-S&S | LowNegligence | $100 |
| 10/20/2014 | 77.508 | Non-S&S | LowNegligence | $100 |
| 10/07/2014 | 75.1600-2(e) | Non-S&S | ModNegligence | $176 |
| 09/29/2014 | 77.410(a)(1) | S&S | LowNegligence | $100 |
| 09/22/2014 | 75.904 | Non-S&S | ModNegligence | $100 |
| 09/10/2014 | 75.400 | Non-S&S | ModNegligence | $127 |
| 09/10/2014 | 75.1100-3 | Non-S&S | ModNegligence | $100 |
| 09/08/2014 | 75.330(b)(2) | Non-S&S | LowNegligence | $100 |
| 08/27/2014 | 75.523-2(c) | Non-S&S | LowNegligence | $100 |
| 08/26/2014 | 75.503 | Non-S&S | ModNegligence | $127 |
| 08/25/2014 | 75.400 | Non-S&S | LowNegligence | $100 |
| 08/07/2014 | 75.1714-6 | Non-S&S | LowNegligence | $100 |
| 08/07/2014 | 75.1100-3 | Non-S&S | LowNegligence | $100 |
| 07/24/2014 | 75.1600-2(e) | Non-S&S | LowNegligence | $100 |
Accidents & Injuries
View all 120 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 12/03/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 09/04/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 08/05/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 07/01/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 04/24/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 03/26/2014 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 01/03/2014 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/28/2013 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/18/2013 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 04/09/2013 | FALL OF ROOF OR BACK | NO DYS AWY FRM WRK,NO RSTR ACT | None |
Inspections
View all 369 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 06/13/2017 | 06/19/2017 | 7.50 | 1 |
| 02/28/2017 | 03/01/2017 | 14.75 | 2 |
| 10/11/2016 | 10/21/2016 | 11.50 | 1 |
| 06/02/2016 | 06/09/2016 | 17.75 | 2 |
| 10/07/2015 | 11/19/2015 | 28.25 | 1 |
| 09/29/2015 | 09/29/2015 | 4.00 | 1 |
| 07/13/2015 | 07/23/2015 | 11.25 | 1 |
| 06/18/2015 | 06/29/2015 | 21.00 | 2 |
| 01/05/2015 | 02/17/2015 | 20.25 | 1 |
| 10/01/2014 | 12/31/2014 | 178.00 | 5 |
Mine Details
MSHA Mine ID3608862
Mine TypeSurface
StatusAbandoned
CommodityCoal
SIC DescriptionCoal (Bituminous)
Days/Week0.0
Hours/Shift0.0
Coordinates40.7500000, -79.5666670
Nearest TownFreeport
Related Mines
Mine 78
Windber, Somerset County, PA
1,800 violations
NonProducing
MADISON MINE
Summerhill, PA, Cambria County, PA
1,521 violations
Active
CASSELMAN MINE
Grantsville, Garrett County, MD
1,312 violations
Active
Tom's Run Mine
Black Lick, Pa, Indiana County, PA
1,216 violations
Abandoned
CHERRY TREE MINE
Stifflertown, Clearfield County, PA
1,153 violations
Active
Heilwood
Heilwood, Indiana County, PA
968 violations
Active
Logansport Mine
Logansport, Armstrong County, PA
819 violations
Abandoned
Nolo
Nolo, Indiana County, PA
805 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Clementine Mine have?
Clementine Mine has 775 MSHA violations on record, of which 247 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $405K.
What type of mine is Clementine Mine?
Clementine Mine is a Surface mine producing Coal, located in Freeport, Armstrong County, PA. It currently has 0 employees.
Has anyone been injured or killed at Clementine Mine?
According to MSHA records, Clementine Mine has 120 reported accident/injury records and 0 fatalities on file.
Who operates Clementine Mine?
Clementine Mine is operated by Rosebud Mining Company and controlled by J Clifford Forrest III. MSHA Mine ID: 3608862.