Dutch Run

Active Underground Coal

Operator: Rosebud Mining Company

Controller: J Clifford Forrest III

Location: Shelocta, Armstrong County, PA

Employees: 18

657
Violations
156
S&S Violations
83
Accidents
$202K
Penalties

Recent Violations

View all 657 →
Date Section S&S Negligence Penalty
12/30/2025 75.333(b)(3) Non-S&S LowNegligence $151
12/11/2025 75.370(a)(1) Non-S&S LowNegligence $151
09/08/2025 75.904 Non-S&S LowNegligence $151
08/13/2025 75.517 S&S LowNegligence $755
08/04/2025 75.312(e) Non-S&S ModNegligence $151
07/16/2025 75.370(a)(1) Non-S&S ModNegligence $165
07/16/2025 75.333(e)(1)(i) Non-S&S ModNegligence $151
07/07/2025 75.1909(b)(4) Non-S&S LowNegligence $151
07/07/2025 77.512 S&S LowNegligence $755
06/09/2025 75.1714-3(a) S&S ModNegligence $1,679
05/14/2025 75.512 Non-S&S LowNegligence $151
05/01/2025 75.1731(a) Non-S&S LowNegligence $151
04/09/2025 75.512 Non-S&S LowNegligence $151
03/12/2025 77.1605(k) Non-S&S ModNegligence $336
03/05/2025 75.1107-16(b) Non-S&S LowNegligence $151
02/11/2025 75.1202 Non-S&S LowNegligence $151
02/10/2025 75.1731(b) Non-S&S LowNegligence $151
02/10/2025 75.400 Non-S&S LowNegligence $151
11/20/2024 77.502 Non-S&S LowNegligence $147
11/14/2024 75.606 Non-S&S LowNegligence $161

Accidents & Injuries

View all 83 →
Date Classification Injury Days Lost
11/03/2025 STEPPING OR KNEELING ON OBJECT DAYS AWAY FROM WORK ONLY None
09/04/2025 HANDLING OF MATERIALS NO DYS AWY FRM WRK,NO RSTR ACT None
11/12/2024 FALL OF ROOF OR BACK DAYS AWAY FROM WORK ONLY 154d lost
01/19/2024 SLIP OR FALL OF PERSON DAYS AWAY FROM WORK ONLY 36d lost
12/05/2023 STEPPING OR KNEELING ON OBJECT DAYS AWAY FROM WORK ONLY 4d lost
11/16/2023 INUNDATION ACCIDENT ONLY None
10/17/2023 HANDLING OF MATERIALS DAYS AWAY FROM WORK ONLY 44d lost
09/08/2023 MACHINERY NO DYS AWY FRM WRK,NO RSTR ACT None
12/30/2022 SLIP OR FALL OF PERSON DAYS AWAY FROM WORK ONLY 38d lost
11/03/2022 FALL OF ROOF OR BACK ACCIDENT ONLY None

Inspections

View all 281 →
Begin End Hours Inspectors
01/21/2026 01/27/2026 21.00 1
01/14/2026 5.00 1
01/05/2026 93.00 1
10/02/2025 12/30/2025 181.50 1
10/01/2025 10/02/2025 14.00 1
09/02/2025 09/02/2025 11.00 1
07/21/2025 08/20/2025 26.50 1
07/02/2025 09/29/2025 281.50 3
04/01/2025 06/18/2025 224.25 3
02/13/2025 02/19/2025 12.25 1

Mine Details

MSHA Mine ID3608701
Mine TypeUnderground
StatusActive
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees18
Days/Week5.0
Hours/Shift9.0
Coordinates40.6880560, -79.2916670
Nearest TownShelocta

Frequently Asked Questions

How many MSHA violations does Dutch Run have?

Dutch Run has 657 MSHA violations on record, of which 156 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $202K.

What type of mine is Dutch Run?

Dutch Run is a Underground mine producing Coal, located in Shelocta, Armstrong County, PA. It currently has 18 employees.

Has anyone been injured or killed at Dutch Run?

According to MSHA records, Dutch Run has 83 reported accident/injury records and 0 fatalities on file.

Who operates Dutch Run?

Dutch Run is operated by Rosebud Mining Company and controlled by J Clifford Forrest III. MSHA Mine ID: 3608701.