Key Takeaway
Forcey Tipple is a abandoned facility mine producing Coal, located in Madera, Clearfield County, PA. It has 8 violations on record (4 S&S) and $1K in proposed penalties. Operated by Forcey Coal Inc.
Forcey Tipple
Operator: Forcey Coal Inc
Controller: David Forcey; Lynn Forcey
Location: Madera, Clearfield County, PA
Recent Violations
View all 8 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 10/15/2007 | 77.200 | Non-S&S | ModNegligence | $362 |
| 10/15/2007 | 77.516 | S&S | ModNegligence | $362 |
| 10/15/2007 | 77.516 | S&S | ModNegligence | $243 |
| 02/21/2006 | 77.208(d) | Non-S&S | ModNegligence | $60 |
| 02/06/2003 | 48.31(b) | Non-S&S | LowNegligence | $55 |
| 02/06/2003 | 48.31(b) | S&S | ModNegligence | $92 |
| 09/19/2002 | 77.1109(e)(1) | Non-S&S | ModNegligence | $55 |
| 10/31/2000 | 77.502 | S&S | ModNegligence | $69 |
Inspections
View all 44 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 04/30/2013 | 04/30/2013 | 6.00 | 1 |
| 12/31/2012 | 01/09/2013 | 10.00 | 1 |
| 06/13/2012 | 08/06/2012 | 21.00 | 1 |
| 11/15/2011 | 11/15/2011 | 9.00 | 1 |
| 05/18/2011 | 06/08/2011 | 11.25 | 1 |
| 03/22/2011 | 03/23/2011 | 20.00 | 2 |
| 07/30/2010 | 08/03/2010 | 19.00 | 1 |
| 02/04/2010 | 02/17/2010 | 21.00 | 1 |
| 07/13/2009 | 07/15/2009 | 17.50 | 1 |
| 10/30/2008 | 12/23/2008 | 22.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Forcey Tipple have?
Forcey Tipple has 8 MSHA violations on record, of which 4 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is Forcey Tipple?
Forcey Tipple is a Facility mine producing Coal, located in Madera, Clearfield County, PA. It currently has 0 employees.
Has anyone been injured or killed at Forcey Tipple?
According to MSHA records, Forcey Tipple has 0 reported accident/injury records and 0 fatalities on file.
Who operates Forcey Tipple?
Forcey Tipple is operated by Forcey Coal Inc and controlled by David Forcey; Lynn Forcey. MSHA Mine ID: 3608606.