Parkway Mine
Abandoned and Sealed
Underground
Coal
Operator: Armstrong Coal Company, Inc.
Controller: Armstrong Energy Inc
Location: Central City, Muhlenberg County, KY
2,166
Violations
422
S&S Violations
107
Accidents
$2.7M
Penalties
Recent Violations
View all 2,166 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 01/03/2017 | 50.20(a) | Non-S&S | ModNegligence | $116 |
| 12/05/2016 | Non-S&S | $0 | ||
| 11/29/2016 | 75.403 | Non-S&S | LowNegligence | $134 |
| 11/28/2016 | 75.400 | Non-S&S | LowNegligence | $254 |
| 11/28/2016 | 75.403 | Non-S&S | LowNegligence | $134 |
| 11/04/2016 | 75.1725(a) | Non-S&S | ModNegligence | $276 |
| 11/02/2016 | 75.601 | Non-S&S | LowNegligence | $114 |
| 10/31/2016 | 75.1909(b)(4) | Non-S&S | LowNegligence | $300 |
| 10/20/2016 | 75.1731(b) | Non-S&S | ModNegligence | $300 |
| 10/18/2016 | 75.1100-3 | Non-S&S | ModNegligence | $235 |
| 10/05/2016 | 75.1731(a) | Non-S&S | LowNegligence | $134 |
| 10/05/2016 | 75.400 | Non-S&S | LowNegligence | $254 |
| 10/04/2016 | 75.1713-7(a)(3) | Non-S&S | ModNegligence | $235 |
| 10/04/2016 | 75.202(a) | Non-S&S | LowNegligence | $200 |
| 09/29/2016 | 75.342(a)(1) | S&S | LowNegligence | $568 |
| 09/28/2016 | 75.1731(c) | Non-S&S | ModNegligence | $235 |
| 09/27/2016 | 75.701-2 | Non-S&S | ModNegligence | $351 |
| 09/21/2016 | 75.900 | S&S | LowNegligence | $524 |
| 09/21/2016 | 75.512 | S&S | LowNegligence | $918 |
| 09/20/2016 | 75.902-2 | Non-S&S | LowNegligence | $114 |
Accidents & Injuries
View all 107 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 12/05/2016 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 09/07/2016 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 1d lost |
| 08/16/2016 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/27/2016 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 44d lost |
| 06/06/2016 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 03/07/2016 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 03/01/2016 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 1d lost |
| 01/06/2016 | FALL OF ROOF OR BACK | ACCIDENT ONLY | None |
| 12/30/2015 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 40d lost |
| 12/09/2015 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 365d lost |
Inspections
View all 204 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 01/04/2021 | 01/04/2021 | 16.50 | 2 |
| 01/26/2017 | 01/26/2017 | 8.00 | 1 |
| 01/11/2017 | 01/11/2017 | 10.00 | 1 |
| 01/03/2017 | 02/09/2017 | 82.25 | 10 |
| 12/20/2016 | 12/20/2016 | 8.00 | 1 |
| 12/06/2016 | 12/06/2016 | 9.00 | 1 |
| 12/05/2016 | 12/07/2016 | 17.00 | 1 |
| 11/28/2016 | 11/28/2016 | 8.00 | 1 |
| 11/02/2016 | 11/02/2016 | 8.00 | 1 |
| 10/19/2016 | 10/19/2016 | 8.00 | 1 |
Mine Details
MSHA Mine ID1519358
Mine TypeUnderground
StatusAbandoned and Sealed
CommodityCoal
SIC DescriptionCoal (Bituminous)
Days/Week0.0
Hours/Shift0.0
Coordinates37.2913890, -87.0519440
Nearest TownCentral City
Related Mines
Paradise #9
Bremen, Muhlenberg County, KY
6,337 violations
NonProducing
Pride
Central City, Muhlenberg County, KY
2,564 violations
Temporarily Idled
Big Run Mine
Centertown, Ohio County, KY
1,922 violations
Abandoned and Sealed
Lewis Creek Underground Mine
Centertown, Ohio County, KY
526 violations
Abandoned and Sealed
Greenville Quarry
Greenville, Muhlenberg County, KY
353 violations
Active
CCU Halls Creek Mine
Central City, Muhlenberg County, KY
304 violations
Abandoned
Gibraltar Highwall
Central City, Muhlenberg County, KY
289 violations
Abandoned and Sealed
Parkway Refuse
Central City, Muhlenberg County, KY
194 violations
NonProducing
Frequently Asked Questions
How many MSHA violations does Parkway Mine have?
Parkway Mine has 2166 MSHA violations on record, of which 422 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $2.7M.
What type of mine is Parkway Mine?
Parkway Mine is a Underground mine producing Coal, located in Central City, Muhlenberg County, KY. It currently has 0 employees.
Has anyone been injured or killed at Parkway Mine?
According to MSHA records, Parkway Mine has 107 reported accident/injury records and 0 fatalities on file.
Who operates Parkway Mine?
Parkway Mine is operated by Armstrong Coal Company, Inc. and controlled by Armstrong Energy Inc. MSHA Mine ID: 1519358.