Parkwood Mine
Active
Underground
Coal
Operator: Rosebud Mining Company
Controller: J Clifford Forrest III
Location: Shelocta, Armstrong County, PA
Employees: 68
555
Violations
126
S&S Violations
80
Accidents
$106K
Penalties
Recent Violations
View all 555 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/25/2026 | 62.130(a) | Non-S&S | LowNegligence | $0 |
| 02/25/2026 | 62.130(a) | Non-S&S | LowNegligence | $0 |
| 02/23/2026 | 70.208(e)(2) | Non-S&S | LowNegligence | $0 |
| 02/13/2026 | 75.1714-3(a) | Non-S&S | ModNegligence | $0 |
| 02/03/2026 | 75.503 | Non-S&S | ModNegligence | $0 |
| 01/27/2026 | 75.204(c)(1) | Non-S&S | LowNegligence | $151 |
| 11/25/2025 | 75.1914(a) | Non-S&S | LowNegligence | $151 |
| 11/19/2025 | 75.503 | Non-S&S | ModNegligence | $165 |
| 11/19/2025 | 75.503 | Non-S&S | ModNegligence | $165 |
| 11/10/2025 | 75.503 | Non-S&S | ModNegligence | $165 |
| 11/10/2025 | 75.503 | Non-S&S | ModNegligence | $165 |
| 10/28/2025 | 75.517 | Non-S&S | ModNegligence | $549 |
| 10/16/2025 | 75.370(a)(1) | Non-S&S | LowNegligence | $151 |
| 10/07/2025 | 75.517 | Non-S&S | LowNegligence | $177 |
| 09/22/2025 | 75.342(a)(4) | Non-S&S | LowNegligence | $151 |
| 09/03/2025 | 75.503 | Non-S&S | LowNegligence | $151 |
| 08/05/2025 | 75.333(e)(1)(i) | Non-S&S | LowNegligence | $151 |
| 07/31/2025 | 75.1714-4(f) | Non-S&S | LowNegligence | $151 |
| 07/24/2025 | 75.517 | S&S | LowNegligence | $883 |
| 07/14/2025 | 75.1911(i) | Non-S&S | ModNegligence | $151 |
Accidents & Injuries
View all 80 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 10/01/2025 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | None |
| 08/26/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | None |
| 05/02/2025 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | None |
| 01/24/2025 | FALL OF FACE/RIB/PILLAR/SIDE/HIGHWALL | DAYS AWAY FROM WORK ONLY | 17d lost |
| 01/24/2025 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | 80d lost |
| 12/03/2024 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 57d lost |
| 11/22/2024 | MACHINERY | DAYS AWAY FROM WORK ONLY | 50d lost |
| 09/30/2024 | FALL OF ROOF OR BACK | DAYS AWAY FROM WORK ONLY | 23d lost |
| 07/12/2024 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 73d lost |
| 07/12/2024 | DISORDERS (REPEATED TRAUMA) | OCCUPATNAL ILLNESS NOT DEG 1-6 | None |
Inspections
View all 361 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/05/2026 | 8.00 | 1 | |
| 02/19/2026 | 02/19/2026 | 15.00 | 2 |
| 02/02/2026 | 02/02/2026 | 8.00 | 1 |
| 01/20/2026 | 01/20/2026 | 9.00 | 1 |
| 01/06/2026 | 01/06/2026 | 8.00 | 1 |
| 01/02/2026 | 252.25 | 2 | |
| 12/17/2025 | 12/17/2025 | 7.00 | 1 |
| 12/10/2025 | 12/10/2025 | 9.00 | 1 |
| 11/19/2025 | 11/19/2025 | 5.00 | 1 |
| 11/04/2025 | 11/04/2025 | 10.00 | 1 |
Mine Details
MSHA Mine ID3608785
Mine TypeUnderground
StatusActive
CommodityCoal
SIC DescriptionCoal (Bituminous)
Employees68
Days/Week5.0
Hours/Shift9.0
Coordinates40.6611110, -79.3280560
Nearest TownShelocta
Related Mines
Mine 78
Windber, Somerset County, PA
1,800 violations
NonProducing
MADISON MINE
Summerhill, PA, Cambria County, PA
1,521 violations
Active
CASSELMAN MINE
Grantsville, Garrett County, MD
1,312 violations
Active
Tom's Run Mine
Black Lick, Pa, Indiana County, PA
1,216 violations
Abandoned
CHERRY TREE MINE
Stifflertown, Clearfield County, PA
1,153 violations
Active
Heilwood
Heilwood, Indiana County, PA
968 violations
Active
Logansport Mine
Logansport, Armstrong County, PA
819 violations
Abandoned
Nolo
Nolo, Indiana County, PA
805 violations
Abandoned
Frequently Asked Questions
How many MSHA violations does Parkwood Mine have?
Parkwood Mine has 555 MSHA violations on record, of which 126 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $106K.
What type of mine is Parkwood Mine?
Parkwood Mine is a Underground mine producing Coal, located in Shelocta, Armstrong County, PA. It currently has 68 employees.
Has anyone been injured or killed at Parkwood Mine?
According to MSHA records, Parkwood Mine has 80 reported accident/injury records and 0 fatalities on file.
Who operates Parkwood Mine?
Parkwood Mine is operated by Rosebud Mining Company and controlled by J Clifford Forrest III. MSHA Mine ID: 3608785.