Key Takeaway
PEGSON JAW is a abandoned surface mine producing Stone, located in North Bend, Coos County, OR. It has 29 violations on record (3 S&S) and $6K in proposed penalties. Operated by Coos Bay Timber Operators Inc.
PEGSON JAW
Operator: Coos Bay Timber Operators Inc
Controller: David G Gould; Donna L Gould
Location: North Bend, Coos County, OR
Recent Violations
View all 29 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 02/03/2010 | Non-S&S | $0 | ||
| 02/03/2010 | 56.11001 | S&S | HighNegligence | $2,000 |
| 02/03/2010 | 56.14105 | S&S | HighNegligence | $2,000 |
| 02/07/2007 | 56.12023 | Non-S&S | LowNegligence | $60 |
| 07/20/2006 | 56.4101 | Non-S&S | ModNegligence | $60 |
| 07/20/2006 | 56.6132(b) | Non-S&S | LowNegligence | $60 |
| 07/20/2006 | 56.14103(b) | Non-S&S | ModNegligence | $60 |
| 07/20/2006 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 07/20/2006 | 56.14100(b) | Non-S&S | ModNegligence | $60 |
| 01/27/2005 | 56.14100(b) | Non-S&S | ModNegligence | $60 |
| 11/05/2003 | 56.14130(h) | Non-S&S | ModNegligence | $60 |
| 11/04/2003 | 46.3(a) | Non-S&S | LowNegligence | $60 |
| 11/04/2003 | 56.12002 | Non-S&S | ModNegligence | $60 |
| 11/04/2003 | 56.12028 | Non-S&S | HighNegligence | $60 |
| 05/21/2003 | 62.120 | Non-S&S | ModNegligence | $60 |
| 05/20/2003 | 56.14201(b) | Non-S&S | ModNegligence | $60 |
| 05/20/2003 | 56.12004 | Non-S&S | ModNegligence | $60 |
| 05/20/2003 | 56.14132(a) | Non-S&S | ModNegligence | $60 |
| 01/10/2002 | 56.14112(b) | Non-S&S | ModNegligence | $55 |
| 01/10/2002 | 56.18002(a) | Non-S&S | ModNegligence | $55 |
Accidents & Injuries
View all 14 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 02/03/2010 | SLIP OR FALL OF PERSON | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 05/02/2007 | HANDLING OF MATERIALS | DAYS AWAY FROM WORK ONLY | 2d lost |
| 12/06/2005 | SLIP OR FALL OF PERSON | DYS AWY FRM WRK & RESTRCTD ACT | 17d lost, 38d restricted |
| 09/27/2004 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 06/26/2004 | MACHINERY | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 02/25/2004 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 2d restricted |
| 01/05/2004 | OTHER | ALL OTHER CASES (INCL 1ST AID) | None |
| 06/25/2002 | POWERED HAULAGE | DAYS AWAY FROM WORK ONLY | 28d lost |
| 01/23/2002 | HANDLING OF MATERIALS | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/02/2002 | SLIP OR FALL OF PERSON | DAYS AWAY FROM WORK ONLY | 2d lost |
Inspections
View all 21 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 02/03/2010 | 02/04/2010 | 7.25 | 1 |
| 06/09/2009 | 06/09/2009 | 10.50 | 1 |
| 06/02/2009 | 06/03/2009 | 16.50 | 1 |
| 01/16/2008 | 01/16/2008 | 6.00 | 1 |
| 02/07/2007 | 02/08/2007 | 14.25 | 1 |
| 08/09/2006 | 08/09/2006 | 7.00 | 1 |
| 07/24/2006 | 07/24/2006 | 8.00 | 1 |
| 07/20/2006 | 07/20/2006 | 13.00 | 1 |
| 01/27/2005 | 01/27/2005 | 13.00 | 1 |
| 12/04/2003 | 12/04/2003 | 7.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does PEGSON JAW have?
PEGSON JAW has 29 MSHA violations on record, of which 3 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $6K.
What type of mine is PEGSON JAW?
PEGSON JAW is a Surface mine producing Stone, located in North Bend, Coos County, OR. It currently has 0 employees.
Has anyone been injured or killed at PEGSON JAW?
According to MSHA records, PEGSON JAW has 14 reported accident/injury records and 0 fatalities on file.
Who operates PEGSON JAW?
PEGSON JAW is operated by Coos Bay Timber Operators Inc and controlled by David G Gould; Donna L Gould. MSHA Mine ID: 3501019.