Key Takeaway
SMITH RANCH PROJECT is a abandoned facility mine producing Metal, located in Converse County, WY. It has 0 violations on record (0 S&S) and $0 in proposed penalties. Operated by Rio Algom Mining Corp.
SMITH RANCH PROJECT
Operator: Rio Algom Mining Corp
Controller: BHP Billiton
Location: Converse County, WY
Accidents & Injuries
View all 6 →| Date | Classification | Injury | Days Lost |
|---|---|---|---|
| 08/09/2001 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 07/26/2001 | OTHER | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/26/2001 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/23/2001 | HANDTOOLS (NONPOWERED) | NO DYS AWY FRM WRK,NO RSTR ACT | None |
| 01/10/2001 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 7d restricted |
| 10/17/2000 | HANDLING OF MATERIALS | DAYS RESTRICTED ACTIVITY ONLY | 10d restricted |
Inspections
View all 4 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 07/24/2001 | 07/24/2001 | 19.00 | 1 |
| 01/17/2001 | 01/17/2001 | 12.00 | 1 |
| 05/04/2000 | 05/04/2000 | 14.00 | 1 |
| 02/01/2000 | 02/04/2000 | 22.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does SMITH RANCH PROJECT have?
SMITH RANCH PROJECT has 0 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $0.
What type of mine is SMITH RANCH PROJECT?
SMITH RANCH PROJECT is a Facility mine producing Metal, located in Converse County, WY. It currently has 0 employees.
Has anyone been injured or killed at SMITH RANCH PROJECT?
According to MSHA records, SMITH RANCH PROJECT has 6 reported accident/injury records and 0 fatalities on file.
Who operates SMITH RANCH PROJECT?
SMITH RANCH PROJECT is operated by Rio Algom Mining Corp and controlled by BHP Billiton. MSHA Mine ID: 4800837.