Key Takeaway
WildHorse is a intermittent surface mine producing Stone, located in Shady Point, Le Flore County, OK. It has 6 violations on record (3 S&S) and $1K in proposed penalties. Operated by BlueBird Stone.
WildHorse
Operator: BlueBird Stone
Controller: Tommy Caldwell
Location: Shady Point, Le Flore County, OK
Employees: 3
Recent Violations
View all 6 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/23/2014 | 56.9300(a) | S&S | ModNegligence | $308 |
| 04/10/2012 | 56.15001 | Non-S&S | ModNegligence | $100 |
| 07/12/2007 | 56.14132(a) | S&S | ModNegligence | $243 |
| 07/12/2007 | 56.14132(a) | Non-S&S | LowNegligence | $100 |
| 07/12/2007 | 56.14132(a) | Non-S&S | ModNegligence | $100 |
| 07/12/2007 | 56.14100(a) | S&S | ModNegligence | $243 |
Inspections
View all 25 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 03/20/2025 | 03/20/2025 | 8.00 | 1 |
| 08/01/2024 | 08/02/2024 | 6.50 | 1 |
| 12/26/2023 | 12/26/2023 | 6.00 | 1 |
| 08/09/2023 | 08/10/2023 | 5.00 | 1 |
| 12/16/2022 | 12/16/2022 | 3.75 | 1 |
| 08/10/2022 | 08/10/2022 | 5.00 | 1 |
| 01/13/2022 | 01/13/2022 | 1.75 | 1 |
| 03/31/2021 | 03/31/2021 | 4.00 | 1 |
| 06/23/2020 | 06/23/2020 | 4.50 | 1 |
| 03/26/2019 | 03/26/2019 | 5.50 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does WildHorse have?
WildHorse has 6 MSHA violations on record, of which 3 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $1K.
What type of mine is WildHorse?
WildHorse is a Surface mine producing Stone, located in Shady Point, Le Flore County, OK. It currently has 3 employees.
Has anyone been injured or killed at WildHorse?
According to MSHA records, WildHorse has 0 reported accident/injury records and 0 fatalities on file.
Who operates WildHorse?
WildHorse is operated by BlueBird Stone and controlled by Tommy Caldwell. MSHA Mine ID: 3402011.