Key Takeaway
Burden No. 2 is a abandoned surface mine producing Coal, located in Graham, Muhlenberg County, KY. It has 8 violations on record (0 S&S) and $680 in proposed penalties. Operated by Midsouth Energy Inc..
Burden No. 2
Operator: Midsouth Energy Inc.
Controller: Larry Jones
Location: Graham, Muhlenberg County, KY
Recent Violations
View all 8 →| Date | Section | S&S | Negligence | Penalty |
|---|---|---|---|---|
| 07/10/2007 | 71.220 | Non-S&S | ModNegligence | $100 |
| 07/10/2007 | 77.1712 | Non-S&S | ModNegligence | $100 |
| 07/10/2007 | 48.23(b) | Non-S&S | ModNegligence | $100 |
| 07/10/2007 | 77.1000-1 | Non-S&S | ModNegligence | $100 |
| 07/10/2007 | 71.404(a) | Non-S&S | ModNegligence | $100 |
| 10/15/2005 | 50.30(a) | Non-S&S | LowNegligence | $60 |
| 04/05/2005 | 77.502-2 | Non-S&S | ModNegligence | $60 |
| 04/05/2005 | 77.410(c) | Non-S&S | ModNegligence | $60 |
Inspections
View all 11 →| Begin | End | Hours | Inspectors |
|---|---|---|---|
| 08/18/2009 | 08/18/2009 | 4.00 | 1 |
| 11/10/2008 | 03/09/2009 | 20.50 | 4 |
| 08/21/2008 | 09/04/2008 | 7.00 | 1 |
| 03/05/2008 | 03/05/2008 | 3.00 | 1 |
| 08/30/2007 | 08/30/2007 | 7.00 | 1 |
| 07/10/2007 | 08/28/2007 | 42.00 | 1 |
| 10/03/2005 | 03/28/2006 | 7.00 | 3 |
| 04/05/2005 | 09/20/2005 | 21.00 | 3 |
| 03/30/2005 | 03/31/2005 | 8.00 | 1 |
| 03/30/2005 | 03/31/2005 | 8.00 | 1 |
Mine Details
Related Mines
Frequently Asked Questions
How many MSHA violations does Burden No. 2 have?
Burden No. 2 has 8 MSHA violations on record, of which 0 are classified as Significant & Substantial (S&S). Total proposed penalties amount to $680.
What type of mine is Burden No. 2?
Burden No. 2 is a Surface mine producing Coal, located in Graham, Muhlenberg County, KY. It currently has 0 employees.
Has anyone been injured or killed at Burden No. 2?
According to MSHA records, Burden No. 2 has 0 reported accident/injury records and 0 fatalities on file.
Who operates Burden No. 2?
Burden No. 2 is operated by Midsouth Energy Inc. and controlled by Larry Jones. MSHA Mine ID: 1518807.